RBOnly:Treasurer's Report: Difference between revisions
Jump to navigation
Jump to search
| Line 195: | Line 195: | ||
|Non-Itemized* | |Non-Itemized* | ||
|rowspan="1" style="background:lightpink"|€9.49 | |rowspan="1" style="background:lightpink"|€9.49 | ||
|rowspan="1" style="background: | |rowspan="1" style="background:palegreen"|€47.54 | ||
|- | |- | ||
|Techweek | |Techweek | ||
| Line 206: | Line 206: | ||
|- | |- | ||
|} | |} | ||
*This spending was not specifically itemized in source documents at time of entry to this Wiki | |||
Latest revision as of 21:45, 7 June 2012
This page will have the Treasurer's AGM Reports which can be requested as a printed copy at no cost to any current member of Redbrick
This page was started after the end of the '11/'12 Academic Year, as such it has limited scope for any years before that date
Treasurer Accounts (As presented at relevant AGM)
Year 2011/2012:
| Itemized Breakdown | Outgoing (Credit) | Income (Debit) |
|---|---|---|
| Starting Balance | €1,895.48 | |
| Petty cash lodgement | €250.00 | |
| Paypal transfer | €1,250.00 | |
| C&S Day | €9.35 | €9.35 |
| Hoodies 10/11 | €1,236.50 | |
| SSL Cerificate | €148.00 | |
| Redbrick freshers ball | €59.99 | |
| EGM 11/12 Pizza | €119.85 | |
| Membership | €2,096.00 | |
| Associate | €1,566.00 | |
| Bowling and QZar | €120.00 | |
| Intersocs Christmas Party | €286.46 | |
| Campus Print | €0 | |
| Common room refreshments | €29.72 | |
| Refresh | €396.80 | |
| Workshops | €100.48 | |
| FOSDEM | €3158.72 | €3021.00 |
| Digital Discovery | €224.67 | |
| Techweek | €115.87 | |
| Equipment | €420.90 | |
| Bank Fees | €11.74 | |
| Totals | €6439.05 | €10087.83 |
Year 2010/2011:
| Itemized Breakdown | Outgoing (Credit) | Income (Debit) |
|---|---|---|
| Starting Balance | €2724.66 | |
| PayPal | €1442.84 | |
| Cash to be Lodged | €462.57 | |
| C&S Day | €30 | |
| Hoodies 09/10 | €240 | |
| EGM 09/10 Pizza | €151.46 | |
| Membership | €808.75 | |
| Associate | €402 | |
| Hoodie | €660 | |
| C&S Ball | €360 | €80 |
| Intersocs Christmas Party | €286.46 | |
| Campus Print | €200 | |
| 15th Birthday | €120 | |
| Cinema | €103.60 | |
| Refresh | €58.10 | €143.58 |
| Workshops | €257.98 | |
| Cork | €1198 | |
| Rag Week | €10 | |
| Intersocs Coding | €150 | |
| Quiz | €500 | |
| Equipment | €13.06 | |
| Bank Fees | €27.71 | €1.11 |
| Non-Itemized* | €9.49 | €47.54 |
| Techweek | €39.44 | |
| Totals | €3180.86 | €7760.34 |
- This spending was not specifically itemized in source documents at time of entry to this Wiki