Carbon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
'''Carbon ~ 136.206.15.1''' | '''Carbon ~ 136.206.15.1''' | ||
== Details == | |||
<table> | <table> | ||
Line 16: | Line 18: | ||
</table> | </table> | ||
Services | == Description == | ||
Carbon was a direct result of discusions on the Admin-discuss list. It was felt that Prodigy could no longer handle the load placed on RedBrick during peak periods. Carbon was directly funded by the Society and the SPC. | |||
== Services == | |||
* Primary login machine | |||
== Other Hardware == | |||
* [[Deathray]] | |||
* [[Murphy]] |
Revision as of 23:41, 28 May 2006
Carbon ~ 136.206.15.1
Details
Type: | Dell PowerEdge 2650 |
OS: | Debian GNU/Linux 3.0 |
CPU: | 2 x 2.8Ghz Intel Pentium 4 Xeon |
RAM: | 2GB |
Storage: | Onboard PERC RAID controller |
OnBoard Untrawide SCSI controller | |
Disks: | 4x 73Gb 10,000 RPM SCSI Disks |
Drives: | Internal IDE CDROM |
Internal FDE Floppy | |
Network: | 2x Gigabit Ethernet BroadCom |
Extras: | Onboard Dell Remote Access Controller (DRAC) for remote management. |
The Name: | Now that would be telling (*cough* Carbon *cough*) |
Description
Carbon was a direct result of discusions on the Admin-discuss list. It was felt that Prodigy could no longer handle the load placed on RedBrick during peak periods. Carbon was directly funded by the Society and the SPC.
Services
- Primary login machine