RBOnly:Treasurer's Report: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
===Year 2011/2012:=== | ===Year 2011/2012:=== | ||
{| border="1" cellspacing="2" cellpadding="8" | |||
! Itemized Breakdown !! Outgoing (Credit) !! Income (Debit) | |||
|- | |||
|Starting Balance | |||
|rowspan="1" style="background:white"| | |||
|rowspan="1" style="background:palegreen"|€1,895.48 | |||
|- | |||
|Petty cash lodgement | |||
|rowspan="1" style="background:white"| | |||
|rowspan="1" style="background:palegreen"|€250.00 | |||
|- | |||
|Paypal transfer | |||
|rowspan="1" style="background:white"| | |||
|rowspan="1" style="background:palegreen"|€1,250.00 | |||
|- | |||
|C&S Day | |||
|rowspan="1" style="background:lightpink"|€9.35 | |||
|rowspan="1" style="background:palegreen"|€9.35 | |||
|- | |||
|Hoodies 10/11 | |||
|rowspan="1" style="background:lightpink"|€1,236.50 | |||
|rowspan="1" style="background:white"| | |||
|- | |||
|SSL Cerificate | |||
|rowspan="1" style="background:lightpink"|€148.00 | |||
|rowspan="1" style="background:white"| | |||
|- | |||
|Redbrick freshers ball | |||
|rowspan="1" style="background:lightpink"|€59.99 | |||
|rowspan="1" style="background:white"| | |||
|- | |||
|EGM 11/12 Pizza | |||
|rowspan="1" style="background:lightpink"|€119.85 | |||
|rowspan="1" style="background:white"| | |||
|- | |||
|Membership | |||
|rowspan="1" style="background:white"| | |||
|rowspan="1" style="background:palegreen"|€2,096.00 | |||
|- | |||
|Associate | |||
|rowspan="1" style="background:white"| | |||
|rowspan="1" style="background:palegreen"|€1,566.00 | |||
|- | |||
|Bowling and QZar | |||
|rowspan="1" style="background:lightpink"|€120.00 | |||
|rowspan="1" style="background:white"| | |||
|- | |||
|Intersocs Christmas Party | |||
|rowspan="1" style="background:lightpink"|€286.46 | |||
|rowspan="1" style="background:white"| | |||
|- | |||
|Campus Print | |||
|rowspan="1" style="background:lightpink"|€0 | |||
|rowspan="1" style="background:white"| | |||
|- | |||
|Common room refreshments | |||
|rowspan="1" style="background:lightpink"|€29.72 | |||
|rowspan="1" style="background:white"| | |||
|- | |||
|Refresh | |||
|rowspan="1" style="background:lightpink"|€396.80 | |||
|rowspan="1" style="background:white"| | |||
|- | |||
|Workshops | |||
|rowspan="1" style="background:lightpink"|€100.48 | |||
|rowspan="1" style="background:white"| | |||
|- | |||
|FOSDEM | |||
|rowspan="1" style="background:lightpink"|€3158.72 | |||
|rowspan="1" style="background:palegreen"|€3021.00 | |||
|- | |||
|Digital Discovery | |||
|rowspan="1" style="background:lightpink"|€224.67 | |||
|rowspan="1" style="background:white"| | |||
|- | |||
|Techweek | |||
|rowspan="1" style="background:lightpink"|€115.87 | |||
|rowspan="1" style="background:white"| | |||
|- | |||
|Equipment | |||
|rowspan="1" style="background:lightpink"|€420.90 | |||
|rowspan="1" style="background:white"| | |||
|- | |||
|Bank Fees | |||
|rowspan="1" style="background:lightpink"|€11.74 | |||
|rowspan="1" style="background:white"| | |||
|- | |||
|'''Totals''' | |||
|rowspan="1" style="background:lightpink"|'''€6439.05''' | |||
|rowspan="1" style="background:palegreen"|'''€10087.83''' | |||
|- | |||
|} | |||
===Year 2010/2011:=== | |||
{| border="1" cellspacing="2" cellpadding="8" | {| border="1" cellspacing="2" cellpadding="8" | ||
! Itemized Breakdown !! Outgoing (Credit) !! Income (Debit) | ! Itemized Breakdown !! Outgoing (Credit) !! Income (Debit) |
Revision as of 15:39, 6 June 2012
This page will have the Treasurer's AGM Reports which can be requested as a printed copy at no cost to any current member of Redbrick
This page was started after the end of the '11/'12 Academic Year, as such it has limited scope for any years before that date
Treasurer Accounts (As presented at relevant AGM)
Year 2011/2012:
Itemized Breakdown | Outgoing (Credit) | Income (Debit) |
---|---|---|
Starting Balance | €1,895.48 | |
Petty cash lodgement | €250.00 | |
Paypal transfer | €1,250.00 | |
C&S Day | €9.35 | €9.35 |
Hoodies 10/11 | €1,236.50 | |
SSL Cerificate | €148.00 | |
Redbrick freshers ball | €59.99 | |
EGM 11/12 Pizza | €119.85 | |
Membership | €2,096.00 | |
Associate | €1,566.00 | |
Bowling and QZar | €120.00 | |
Intersocs Christmas Party | €286.46 | |
Campus Print | €0 | |
Common room refreshments | €29.72 | |
Refresh | €396.80 | |
Workshops | €100.48 | |
FOSDEM | €3158.72 | €3021.00 |
Digital Discovery | €224.67 | |
Techweek | €115.87 | |
Equipment | €420.90 | |
Bank Fees | €11.74 | |
Totals | €6439.05 | €10087.83 |
Year 2010/2011:
Itemized Breakdown | Outgoing (Credit) | Income (Debit) |
---|---|---|
Starting Balance | €1,895.48 | |
Petty cash lodgement | €250.00 | |
Paypal transfer | €1,250.00 | |
C&S Day | €9.35 | €9.35 |
Hoodies 10/11 | €1,236.50 | |
SSL Cerificate | €148.00 | |
Redbrick freshers ball | €59.99 | |
EGM 11/12 Pizza | €119.85 | |
Membership | €2,096.00 | |
Associate | €1,566.00 | |
Bowling and QZar | €120.00 | |
Intersocs Christmas Party | €286.46 | |
Campus Print | €0 | |
Common room refreshments | €29.72 | |
Refresh | €396.80 | |
Workshops | €100.48 | |
FOSDEM | €3158.72 | €3021.00 |
Digital Discovery | €224.67 | |
Techweek | €115.87 | |
Equipment | €420.90 | |
Bank Fees | €11.74 | |
Totals | €6439.05 | €10087.83 |