496
edits
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
Absent : Dave | Absent : Dave | ||
::Issues Arising | ::Issues Arising | ||
*Helpdesk Exam | *Helpdesk Exam | ||
| Line 23: | Line 23: | ||
decided to leave it as is | decided to leave it as is | ||
::Tech Week | ::Tech Week | ||
*Speakers | *Speakers | ||
| Line 42: | Line 42: | ||
Halfops (%) for 3 euro | Halfops (%) for 3 euro | ||
::Tenth Birthday | ::Tenth Birthday | ||
*Venue | *Venue | ||
| Line 84: | Line 84: | ||
Dave reports in, stoned | Dave reports in, stoned | ||
::Simon's Bright Idea | ::Simon's Bright Idea | ||
Simon had an idea to have a section of the website for the | Simon had an idea to have a section of the website for the | ||
| Line 92: | Line 92: | ||
Charlie to look into Groupware this evening | Charlie to look into Groupware this evening | ||
::Poster Noticeboard | ::Poster Noticeboard | ||
Jess going to complain to SU about them using our noticeboard | Jess going to complain to SU about them using our noticeboard | ||
::AGM & Table Quiz | ::AGM & Table Quiz | ||
dates have been reset to the following: | dates have been reset to the following: | ||
| Line 103: | Line 103: | ||
Dave to chair AGM | Dave to chair AGM | ||
::AOB | ::AOB | ||
*Cake decoration | *Cake decoration | ||
edits