Carbon: Difference between revisions
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
<table> | <table> | ||
<tr><td>Type:</td><td>Dell PowerEdge 2650</td></tr> | <tr><td>Type:</td><td>Dell PowerEdge 2650</td></tr> | ||
<tr><td>OS:</td><td> | <tr><td>OS:</td><td>Ubuntu 8.04 Hardy Heron</td></tr> | ||
<tr><td>CPU:</td><td>2 x 2.8Ghz Intel Pentium 4 Xeon</td></tr> | <tr><td>CPU:</td><td>2 x 2.8Ghz Intel Pentium 4 Xeon</td></tr> | ||
<tr><td>RAM:</td><td>2GB</td></tr> | <tr><td>RAM:</td><td>2GB</td></tr> |
Revision as of 19:05, 13 June 2008
Servers |
Carbon ~ 136.206.15.1
Details
Type: | Dell PowerEdge 2650 |
OS: | Ubuntu 8.04 Hardy Heron |
CPU: | 2 x 2.8Ghz Intel Pentium 4 Xeon |
RAM: | 2GB |
Storage: | Onboard PERC RAID controller |
OnBoard Untrawide SCSI controller | |
Disks: | 4x 73Gb 10,000 RPM SCSI Disks |
Drives: | Internal IDE CDROM |
Internal FDE Floppy | |
Network: | 2x Gigabit Ethernet BroadCom |
Extras: | Onboard Dell Remote Access Controller (DRAC) for remote management. |
The Name: | Now that would be telling (*cough* Carbon *cough*) |
Description
Carbon was a direct result of discusions on the Admin-discuss list. It was felt that Prodigy could no longer handle the load placed on RedBrick during peak periods. Carbon was directly funded by the Society and the SPC.
Services
- Primary Programming/Development Server
- Secondary login server
- Primary LDAP Server
- Fast Storage Server