Azazel: Difference between revisions
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
<table> | <table> | ||
<tr><td>Type:</td><td>Dell PowerEdge R515</td></tr> | <tr><td>Type:</td><td>Dell PowerEdge R515</td></tr> | ||
<tr><td>OS:</td><td>Ubuntu | <tr><td>OS:</td><td>Ubuntu 14.04</td></tr> | ||
<tr><td>CPU:</td><td>2 x AMD Opteron 4180 @ 2.6Ghz</td></tr> | <tr><td>CPU:</td><td>2 x AMD Opteron 4180 @ 2.6Ghz</td></tr> | ||
<tr><td>RAM:</td><td>16GB</td></tr> | <tr><td>RAM:</td><td>16GB</td></tr> |
Latest revision as of 17:39, 9 October 2015
Servers |
Azazel ~ 136.206.15.24
Details
Type: | Dell PowerEdge R515 |
OS: | Ubuntu 14.04 |
CPU: | 2 x AMD Opteron 4180 @ 2.6Ghz |
RAM: | 16GB |
Storage: | Dell PERC H200 Integrated RAID Controller |
Disks: | 2 x 146GB 15,000 RPM SAS in RAID 1 |
DAS: | Worf |
Drives: | Internal SATA DVD+/-RW |
Network: | 2x Onboard Ethernet |
Description
Azazel was purchased using a grant during the 2010/2011 academic year. It was opened to users for testing on the 17th of February 2011 and was officially launched as our primary login server on the 22nd of April 2011. On this date it also became the host machine for our DAS Worf.
Services
- Serves /home and /webtree over NFS.
- Primary login machine.