Carbon: Difference between revisions
Jump to navigation
Jump to search
(Updated OS Version) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Carbon ~ 136.206.15.1''' | '''Carbon ~ 136.206.15.1''' | ||
== Details == | == Details == | ||
Line 20: | Line 21: | ||
== Description == | == Description == | ||
Carbon was a direct result of discusions on the Admin-discuss list. It was felt that Prodigy could no longer handle the load placed on RedBrick during peak periods. Carbon was directly funded by the Society and the SPC. | Carbon was a direct result of discusions on the Admin-discuss list. It was felt that Prodigy could no longer handle the load placed on RedBrick during peak periods. Carbon was directly funded by the Society and the SPC.<br><br>[[Image:Carbon.jpg]] | ||
Revision as of 01:39, 28 October 2006
Carbon ~ 136.206.15.1
Details
Type: | Dell PowerEdge 2650 |
OS: | Debian GNU/Linux 3.1 |
CPU: | 2 x 2.8Ghz Intel Pentium 4 Xeon |
RAM: | 2GB |
Storage: | Onboard PERC RAID controller |
OnBoard Untrawide SCSI controller | |
Disks: | 4x 73Gb 10,000 RPM SCSI Disks |
Drives: | Internal IDE CDROM |
Internal FDE Floppy | |
Network: | 2x Gigabit Ethernet BroadCom |
Extras: | Onboard Dell Remote Access Controller (DRAC) for remote management. |
The Name: | Now that would be telling (*cough* Carbon *cough*) |
Description
Carbon was a direct result of discusions on the Admin-discuss list. It was felt that Prodigy could no longer handle the load placed on RedBrick during peak periods. Carbon was directly funded by the Society and the SPC.
Services
- Backup login server
- NFS Server
- Primary LDAP Server