Deathray: Difference between revisions
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
[[Image:Deathray.jpg|thumb|right]]Deathray was a direct result of Prodigy needing replacing, so the SPC graciously funded a new server. | [[Image:Deathray.jpg|thumb|right]]Deathray was a direct result of Prodigy needing replacing, so the SPC graciously funded a new server. | ||
== Services == | == Temporary Services == | ||
* Mysql | * Mysql | ||
* Postgres | * Postgres | ||
* Webserver | |||
== Planned Services == | |||
* Primary email | * Primary email | ||
* Mailing lists | * Mailing lists | ||
* IRC | * IRC | ||
[[Category:Hardware]] | [[Category:Hardware]] |
Revision as of 19:07, 13 June 2008
Servers |
Deathray ~ 136.206.15.3
Details
Type: | Dell PowerEdge 2650 |
OS: | Ubuntu 8.04 Hardy Heron |
CPU: | 2 x 3.0Ghz Intel Pentium 4 Xeon |
RAM: | 4GB |
Storage: | Onboard PERC RAID controller |
OnBoard Untrawide SCSI controller | |
Disks: | 5x 73Gb 10,000 RPM SCSI Disks |
Drives: | Internal IDE CDROM |
Internal FDE Floppy | |
Network: | 2x Gigabit Ethernet BroadCom |
Extras: | Onboard Dell Remote Access Controller (DRAC) for remote management. |
The Name: | Named in honour of Gráinne Sheerin's (dimples@rb) orbital Deathray project. |
Description
Deathray was a direct result of Prodigy needing replacing, so the SPC graciously funded a new server.
Temporary Services
- Mysql
- Postgres
- Webserver
Planned Services
- Primary email
- Mailing lists
- IRC