Jump to content

Committee Timeline: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 319: Line 319:
|
|
|
|
|
|rowspan="8"|Cillian Sharkey ([[User:cns|cns]])
|-
|-
|2001 Q4
|2001 Q4




|
|
|
|
|
Line 339: Line 338:




|
|
|
|
|
Line 354: Line 352:




|
|
|
|
|
Line 369: Line 366:
|rowspan="4"|Nikky Kenny ([[User:kamili|kamili]])
|rowspan="4"|Nikky Kenny ([[User:kamili|kamili]])
|rowspan="2"|Andrew MacCann ([[User:montoya|montoya]])
|rowspan="2"|Andrew MacCann ([[User:montoya|montoya]])
|rowspan="2"|Neil Walsh ([[User:marvin|marvin]])
|rowspan="2"|Carla Coleman ([[User:angel|angel]])
|rowspan="4"|Shane Tallon ([[User:del_boy|del_boy]])
|
|
|
|rowspan="4"|Eoin Campbell ([[User:cambo|cambo]])
|
|rowspan="4"|Declan McMullen ([[User:skyhawk|skyhawk]])
|
|rowspan="2"|Mark Campbell ([[User:markpb|markpb]])
|
|rowspan="4"|David Johnston ([[User:emperor|emperor]])
|
|
|
|rowspan="8"|Dermot Duffy ([[User:dizer|dizer]])
|rowspan="8"|Dermot Duffy ([[User:dizer|dizer]])
|
|rowspan="4"|Mark Dunne ([[User:pixies|pixies]])
|
|-
|-
|2002 Q4
|2002 Q4
|
|
|
|
|
|
|
|
|
|
|
|-
|-
| 2003 Q1
| 2003 Q1
|rowspan="2"|Trevor Johnston ([[User:trevj|trevj]])
|rowspan="2"|Trevor Johnston ([[User:trevj|trevj]])
|rowspan="4"|Grainne Sheerin ([[User:dimples|dimples]])
|rowspan="2"|Elaine Bannon ([[User:purdy|purdy]])
|
|
|
|rowspan="2"|Declan O'Neill ([[User:dec|dec]])
|
|
|
|
|
|
|
|
|-
|-
|2003 Q2
|2003 Q2
|
|
|
|
|
|
|
|
|
|
|
|-
|-
Line 426: Line 393:
|rowspan="4"|David Johnston ([[User:emperor|emperor]])
|rowspan="4"|David Johnston ([[User:emperor|emperor]])
|rowspan="4"|Cillian Sharkey ([[User:cns|cns]])
|rowspan="4"|Cillian Sharkey ([[User:cns|cns]])
|rowspan="2"|Grainne Sheerin ([[User:dimples|dimples]])
|rowspan="4"|Martina Frain ([[User:dramaq|dramaq]])
|rowspan="4"|Martina Frain ([[User:dramaq|dramaq]])
|rowspan="4"|Aisling Devlin ([[User:aeris|aeris]])
|rowspan="4"|Aisling Devlin ([[User:aeris|aeris]])