69
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| style="color:black; cellpadding="10" cellspacing="0" border="1" | {| style="color:black; cellpadding="10" cellspacing="0" border="1" | ||
! | !Date(s) | ||
!Cause | !Cause | ||
!Extent | !Extent | ||
Line 18: | Line 18: | ||
!scope="row" colspan="4"|April 2011 | !scope="row" colspan="4"|April 2011 | ||
|- | |- | ||
|21st-23rd | |21st-23rd | ||
|DCU Maintenance | |DCU Maintenance | ||
|Network-wide | |Network-wide | ||
|- | |- | ||
|5th | |5th | ||
|Kernel Updates | |Kernel Updates | ||
|Ubuntu 10.04 machines | |Ubuntu 10.04 machines | ||
Line 28: | Line 28: | ||
!scope="row" colspan="4"|March 2011 | !scope="row" colspan="4"|March 2011 | ||
|- | |- | ||
|4th | |4th | ||
|Kernel Updates | |Kernel Updates | ||
|Unknown | |Unknown | ||
|- | |- | ||
|1st | |1st | ||
|Kernel Updates | |Kernel Updates | ||
|deathray, carbon, daniel, azazel | |deathray, carbon, daniel, azazel | ||
Line 38: | Line 38: | ||
!scope="row" colspan="4"|January 2011 | !scope="row" colspan="4"|January 2011 | ||
|- | |- | ||
|13th | |13th | ||
|"Necessary updates to C libraries" | |"Necessary updates to C libraries" | ||
|Unknown | |Unknown | ||
Line 44: | Line 44: | ||
!scope="row" colspan="4"|November 2010 | !scope="row" colspan="4"|November 2010 | ||
|- | |- | ||
|11th-14th | |11th-14th | ||
|Hub Power Upgrade | |Hub Power Upgrade | ||
|Network-wide | |Network-wide | ||
Line 58: | Line 58: | ||
|Network-wide | |Network-wide | ||
|- | |- | ||
|4th | |4th | ||
|Air-Conditioning Failure | |Air-Conditioning Failure | ||
|data, daniel, carbon | |data, daniel, carbon | ||
Line 64: | Line 64: | ||
!scope="row" colspan="4"|August 2010 | !scope="row" colspan="4"|August 2010 | ||
|- | |- | ||
|12th-26th | |12th-26th | ||
|Messy Downtime | |Messy Downtime | ||
|Network-wide | |Network-wide | ||
Line 70: | Line 70: | ||
!scope="row" colspan="4"|February 2010 | !scope="row" colspan="4"|February 2010 | ||
|- | |- | ||
|5th | |5th | ||
|User File Move To Faster Storage | |User File Move To Faster Storage | ||
|Network-wide | |Network-wide | ||
Line 76: | Line 76: | ||
!scope="row" colspan="4"|December 2009 | !scope="row" colspan="4"|December 2009 | ||
|- | |- | ||
|7th | |7th | ||
|Kernel Upgrades | |Kernel Upgrades | ||
|"IRC and other services" | |"IRC and other services" | ||
Line 82: | Line 82: | ||
!scope="row" colspan="4"|November 2009 | !scope="row" colspan="4"|November 2009 | ||
|- | |- | ||
|22nd-23rd | |22nd-23rd | ||
|Failure to restart after ISS downtime | |Failure to restart after ISS downtime | ||
|Network-wide | |Network-wide | ||
Line 88: | Line 88: | ||
!scope="row" colspan="4"|October 2009 | !scope="row" colspan="4"|October 2009 | ||
|- | |- | ||
|23rd | |23rd | ||
|Kernel Upgrades | |Kernel Upgrades | ||
|Network-wide | |Network-wide | ||
|- | |- | ||
|1st | |1st | ||
|Switch Upgrades | |Switch Upgrades | ||
|Network-wide | |Network-wide | ||
Line 98: | Line 98: | ||
!scope="row" colspan="4"|September 2009 | !scope="row" colspan="4"|September 2009 | ||
|- | |- | ||
|26th-27th | |26th-27th | ||
|DCU Bandwidth Upgrades | |DCU Bandwidth Upgrades | ||
|Network-wide | |Network-wide | ||
Line 108: | Line 108: | ||
!scope="row" colspan="4"|August 2009 | !scope="row" colspan="4"|August 2009 | ||
|- | |- | ||
|14th | |14th | ||
|Kernel Vulnerabilities | |Kernel Vulnerabilities | ||
|Network-wide | |Network-wide | ||
Line 114: | Line 114: | ||
!scope="row" colspan="4"|July 2009 | !scope="row" colspan="4"|July 2009 | ||
|- | |- | ||
|30th | |30th | ||
|Kernel Upgrades | |Kernel Upgrades | ||
|Network-wide | |Network-wide | ||
|- | |- | ||
|18th | |18th | ||
|Power Cut | |Power Cut | ||
|Network-wide | |Network-wide | ||
Line 124: | Line 124: | ||
!scope="row" colspan="4"|April 2009 | !scope="row" colspan="4"|April 2009 | ||
|- | |- | ||
|16th | |16th | ||
|Kernel Upgrades | |Kernel Upgrades | ||
|Network-wide | |Network-wide | ||
|- | |- | ||
|10th | |10th | ||
|Transformer Maintenance | |Transformer Maintenance | ||
|Network-wide | |Network-wide | ||
Line 134: | Line 134: | ||
!scope="row" colspan="4"|March 2009 | !scope="row" colspan="4"|March 2009 | ||
|- | |- | ||
|23rd | |23rd | ||
|Upgrade to Redbrick-CSD Fiber Link | |Upgrade to Redbrick-CSD Fiber Link | ||
|Network-wide | |Network-wide | ||
|- | |- | ||
|17th | |17th | ||
|Moving Services to morpheus | |Moving Services to morpheus | ||
|IRC server and morpheus | |IRC server and morpheus | ||
|} | |} |
edits