Deathray: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
<table> | <table> | ||
<tr><td>Type:</td><td>Dell PowerEdge 2650</td></tr> | <tr><td>Type:</td><td>Dell PowerEdge 2650</td></tr> | ||
<tr><td>OS:</td><td>Ubuntu | <tr><td>OS:</td><td>Ubuntu 8.04</td></tr> | ||
<tr><td>CPU:</td><td>2 x 3.0Ghz Intel Pentium 4 Xeon</td></tr> | <tr><td>CPU:</td><td>2 x 3.0Ghz Intel Pentium 4 Xeon</td></tr> | ||
<tr><td>RAM:</td><td>4GB</td></tr> | <tr><td>RAM:</td><td>4GB</td></tr> |
Revision as of 17:01, 23 July 2009
Servers |
Deathray ~ 136.206.15.3
Details
Type: | Dell PowerEdge 2650 |
OS: | Ubuntu 8.04 |
CPU: | 2 x 3.0Ghz Intel Pentium 4 Xeon |
RAM: | 4GB |
Storage: | Onboard PERC RAID controller |
OnBoard Untrawide SCSI controller | |
Disks: | 5x 73Gb 10,000 RPM SCSI Disks |
Drives: | Internal IDE CDROM |
Internal FDE Floppy | |
Network: | 2x Gigabit Ethernet BroadCom |
Extras: | Onboard Dell Remote Access Controller (DRAC) for remote management. |
The Name: | Named in honour of Gráinne Sheerin's (dimples@rb) orbital Deathray project. |
Description
Deathray was a direct result of Prodigy needing replacing, so the SPC graciously funded a new server.
Services
Deathray was the primary services machine until it was replaced by morpheus in March 2009. Work is currently underway to re-install Deathray as the secondary services machine.