Committee Timeline: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Added names) |
||
Line 9: | Line 9: | ||
|rowspan="4"|Sean Cullen ([[User:hyper|hyper]]) | |rowspan="4"|Sean Cullen ([[User:hyper|hyper]]) | ||
|rowspan="4"|Dermot Hanley ([[User:wibble|wibble]]) | |rowspan="4"|Dermot Hanley ([[User:wibble|wibble]]) | ||
|rowspan="4"|Paraic O'Ceallaigh ([[User:swipe|swipe]]) | |||
| | | | ||
|rowspan="4"|Micheal McHugh ([[User:sandman|sandman]]) | |||
| | | | ||
| | | | ||
Line 15: | Line 17: | ||
| | | | ||
| | | | ||
| | |rowspan="8"|David Murphy ([[Username:drjolt|drjolt]]) | ||
| | |rowspan="4"|Fergus Donohue ([[User:fergus|fergus]]) | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
|1996 Q4 | |1996 Q4 | ||
| | | | ||
| | | | ||
Line 37: | Line 31: | ||
|- | |- | ||
| 1997 Q1 | | 1997 Q1 | ||
| | | | ||
| | | | ||
Line 52: | Line 40: | ||
|- | |- | ||
|1997 Q2 | |1997 Q2 | ||
| | | | ||
| | | | ||
Line 68: | Line 50: | ||
| 1997 Q3 | | 1997 Q3 | ||
|rowspan="2"|Patrick Gannt ([[User:floppy|floppy]]) | |rowspan="2"|Patrick Gannt ([[User:floppy|floppy]]) | ||
|rowspan="8"|Jonathan Lundberg([[User:spock|spock]]) | |rowspan="8"|Jonathan Lundberg ([[User:spock|spock]]) | ||
| | |rowspan="4"|Aoife McGoveran ([[User:hms|hms]]) | ||
| | |rowspan="4"|Kevin O'Donovan ([[User:kod|kod]]) | ||
| | |rowspan="4"|Dave O'Flynn ([[User:firefly|firefly]]) | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|rowspan="4"|Daire McKenna ([[User:fatwa|fatwa]]) | |||
|rowspan="4"|Shane O'hUid ([[User:wishkah|wishkah]]) | |||
|rowspan="4"|John Barker ([[User:barkerj|barkerj]]) | |||
|rowspan="4"|Andrew Lawless ([[User:andy|andy]]) | |||
|rowspan="4"|Dermot Hanley ([[User:wibble|wibble]]) | |||
|rowspan="5"|Ka Chun Leung ([[User:plop|plop]]) | |rowspan="5"|Ka Chun Leung ([[User:plop|plop]]) | ||
|- | |- | ||
|1997 Q4 | |1997 Q4 | ||
| | | | ||
|- | |- | ||
| 1998 Q1 | | 1998 Q1 | ||
|rowspan="2"|Mike Bennett ([[User:thalia|thalia]]) | |rowspan="2"|Mike Bennett ([[User:thalia|thalia]]) | ||
| | | | ||
|- | |- | ||
|1998 Q2 | |1998 Q2 | ||
| | | | ||
|- | |- | ||
Line 142: | Line 91: | ||
|- | |- | ||
| 1999 Q1 | | 1999 Q1 | ||
| | | | ||
| | | | ||
|rowspan="2"|Eoin McGrath ([[User:bob|bob]]) | |||
|rowspan="2"|Brian Scanlan ([[User:singer|singer]]) | |rowspan="2"|Brian Scanlan ([[User:singer|singer]]) | ||
|rowspan="6"|Adam Kelly ([[User:cthulu|cthulu]]) | |rowspan="6"|Adam Kelly ([[User:cthulu|cthulu]]) | ||
Line 152: | Line 99: | ||
|- | |- | ||
|1999 Q2 | |1999 Q2 | ||
| | | | ||
| | | |
Revision as of 23:39, 5 March 2010
A visual overview of who did what, when.
(Idea stolen from Skynet).
Semester | Chairperson | Secretary | Treasurer | Events Officer | Public Relations Officer | First Year Rep | Helpdesk 1 | Helpdesk 2 | Helpdesk 3 | Webmaster | Admin 1 | Admin 2 | Admin 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 Q3 | Sean Cullen (hyper) | Dermot Hanley (wibble) | Paraic O'Ceallaigh (swipe) | Micheal McHugh (sandman) | David Murphy (drjolt) | Fergus Donohue (fergus) | |||||||
1996 Q4 | |||||||||||||
1997 Q1 | |||||||||||||
1997 Q2 | |||||||||||||
1997 Q3 | Patrick Gannt (floppy) | Jonathan Lundberg (spock) | Aoife McGoveran (hms) | Kevin O'Donovan (kod) | Dave O'Flynn (firefly) | Daire McKenna (fatwa) | Shane O'hUid (wishkah) | John Barker (barkerj) | Andrew Lawless (andy) | Dermot Hanley (wibble) | Ka Chun Leung (plop) | ||
1997 Q4 | |||||||||||||
1998 Q1 | Mike Bennett (thalia) | ||||||||||||
1998 Q2 | |||||||||||||
1998 Q3 | Justin Moran (cain) | Caroline Sheedy (bootie) | Cecily Murray (celery) | Aoife Cahill (ace) | Barry O'Neill (bubble) | Sarvesh Singh (macbain) | David Murphy (drjolt) | Cian Synnott (pooka) | Colin Whittaker (grimnar) | ||||
1998 Q4 | John Bolger (jbolger) | ||||||||||||
1999 Q1 | Eoin McGrath (bob) | Brian Scanlan (singer) | Adam Kelly (cthulu) | Hoi Chau Wong (whc) | |||||||||
1999 Q2 | |||||||||||||
1999 Q3 | Jonathan Lundberg(spock) | Caroline Sheedy (bootie) | Damien Martin (otto) | Orla McGan (orly) | Julie Kerin (julie) | Conor O'Kane (cokane) | Nigel Parkes (elmer) | Karl Podesta (kpodesta) | Robert Crosbie (bobb) | ||||
1999 Q4 | |||||||||||||
2000 Q1 | Eileen Gavin (munchkin) | ||||||||||||
2000 Q2 | |||||||||||||
2000 Q3 | Karl Podesta (kpodesta) | Brian Banbrick (moridin) | Jonathan Lundberg (spock) | John Canavan (tibor) | Kevin Cannon (p) | Mark Campbell (mark) | Donal Hunt (redgiant) | Barry O'Neill (bubble) | Philip Reynolds (phil) | Sarvesh Singh (macbain) | |||
2000 Q4 | |||||||||||||
2001 Q1 | Mark Dunne (pixies) | Noel Fitzpatrick (noelfitz) | |||||||||||
2001 Q2 | |||||||||||||
2001 Q3 | Donal Mulligan (thor) | John Canavan (tibor) | Micheal Glennon (magluby) | Andrew MacCann (montoya) | Kevin Dermody (esoteric) | Nikki Kenny (kamili) | Neil Walsh (marvin) | Colm MacCarthaigh (colmmacc) | Philip Reynolds (phil) | Cillian Sharkey (cns) | Mark Campbell (mark) | ||
2001 Q4 | |||||||||||||
2002 Q1 | |||||||||||||
2002 Q2 | |||||||||||||
2002 Q3 | Nikky Kenny (kamili) | Andrew MacCann (montoya) | Neil Walsh (marvin) | Carla Coleman (angel) | Shane Tallon (del_boy) | Eoin Campbell (cambo) | Declan McMullen (skyhawk) | Mark Campbell (mark) | David Johnston (emperor) | Dermot Duffy (dizer) | Mark Dunne (pixies) | ||
2002 Q4 | |||||||||||||
2003 Q1 | Trevor Johnston (trevj) | Grainne Sheerin (dimples) | Elaine Bannon (purdy) | Declan O'Neill (dec) | |||||||||
2003 Q2 | |||||||||||||
2003 Q3 | David Johnston (emperor) | Cillian Sharkey (cns) | Martina Frain (dramaq) | Aisling Devlin (aeris) | Eoin Campbell (cambo) | Una Kehoe (keloe) | Sun Ning (sunshine) | Declan McMullen (skyhawk) | Martin Clarke (prolix) | Martin Harte (tuama) | |||
2003 Q4 | |||||||||||||
2004 Q1 | Seamus O'Toole (mael) | ||||||||||||
2004 Q2 | |||||||||||||
2004 Q3 | Michelle Graham (drusilla) | Donal Mulligan (thor) | Charlene Barrett (charlene) | Mark Grenham (kyper) | Martina Frain (dramaq) | John Doyle (art_wolf) | Stephen Doyle (igy) | Eoghan Gaffney (atlas) | David Whelan (biteme) | Charlie Von Metzradt (phaxx) | Michael Dowling (mickeyd) | Padraic Hallinan (halenger) | |
2004 Q4 | |||||||||||||
2005 Q1 | Aisling Devlin (aeris) | ||||||||||||
2005 Q2 | |||||||||||||
2005 Q3 | David Couse (phreak) | Kenneth Barrett (sionnach) | Bernard McKeever (dregin) | Jessica Ní Chonchubair (jesjes) | Stephen Doyle (igy) | Simon Kilroy (gizmo) | Graham Bishop (winters) | Una Kehoe (keloe) | Eoghan Gaffney (atlas) | Stephen Ryan (ryaner) | |||
2005 Q4 | |||||||||||||
2006 Q1 | |||||||||||||
2006 Q2 | |||||||||||||
2006 Q3 | Charlie Von Metzradt (phaxx) | Jessica Ni Chonchubhair (jesjes) | Andrew Harford (receive) | Kat Farrell (angelkat) | Padraig O'Connor (landa2) | Kevin Fox (undone) | Diarmuid Bourke (drag0n) | John Doyle (User:art_wolf) | Sarunas Vancevicius (svan) | ||||
2006 Q4 | Stephen Doyle (igy) | ||||||||||||
2007 Q1 | Damien Rhatigan (dano) | ||||||||||||
2007 Q2 | |||||||||||||
2007 Q3 | Andrew Harford (receive) | Kevin Fox (undone) | Ashley Samuel Dooley Martyn (mythe) | Damian Rhatigan (dano) | Matthew Barrington (moju) | Eoghan Cotter (johan) | Declan Whelan (castle) | Richard Dalton (d_fens) | Andrew Martin (werdz) | Diarmaid Bourke (drag0n) | Cian Brennan (lil_cain) | ||
2007 Q4 | Amy Corrigan (corriga6) | ||||||||||||
2008 Q1 | Padraig O'Connor (landa2) | Daithí Ó Laigheanáin (coconut) | |||||||||||
2008 Q2 | |||||||||||||
2008 Q3 | Robert O'Reilly (robby) | Damien Rhatigan (dano) | Leah Doyle (bambi) | Lotta Mikkonen (attol) | John Needham (colossus) | Emma Gallagher (emma) | Seán Hand (revenant) | Séamus Ronan (train) | Gavin Tubritt (gamblitis) | Andrew Martin (werdz) | Andrew Harford (receive) | Eoghan Cotter (User:johan) | |
2008 Q4 | Kat Farrell (angelkat) | ||||||||||||
2009 Q1 | Carri Fuery (carri) | ||||||||||||
2009 Q2 | |||||||||||||
2009 Q3 | Lotta Mikkonen (attol) | Emma Gallagher (emma) | Sean Hand (revenant) | Carri Fuery (carri) | Dan Fox (maiden) | David Glennon (azrael) | Austin Halpin (haus) | Diarmaid McManus (elephant) | Gautam Wadhwa (gw) | Kat Farrell (angelkat) | Daithí Ó Laigheanáin (coconut) | Alan Walshe (sonic) | |
2009 Q4 | Andrew Martin (werdz) | ||||||||||||
2010 Q1 | Stephanie Coleman (steph) | Craig Gavagan MacEntee (credak) | |||||||||||
2010 Q2 |