Committee Timeline: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
| 1996 Q3 | | 1996 Q3 | ||
|rowspan="4"|Sean Cullen ([[User:hyper|hyper]]) | |rowspan="4" style="background:greenyellow"|Sean Cullen ([[User:hyper|hyper]]) | ||
|rowspan="4"|Dermot Hanley ([[User:wibble|wibble]]) | |rowspan="4" style="background:orangered;color:white"|Dermot Hanley ([[User:wibble|<span style="color:white">wibble</span>]]) | ||
|rowspan="4"|Paraic O'Ceallaigh ([[User:swipe|swipe]]) | |rowspan="4" style="background:darkslateblue;color:white"|Paraic O'Ceallaigh ([[User:swipe|<span style="color:white">swipe</span>]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="4"|Micheal McHugh ([[User:sandman|sandman]]) | |rowspan="4"|Micheal McHugh ([[User:sandman|sandman]]) | ||
Line 59: | Line 59: | ||
|rowspan="4"|John Barker ([[User:barkerj|barkerj]]) | |rowspan="4"|John Barker ([[User:barkerj|barkerj]]) | ||
|rowspan="4"|Andrew Lawless ([[User:andy|andy]]) | |rowspan="4"|Andrew Lawless ([[User:andy|andy]]) | ||
|rowspan="4"|Dermot Hanley ([[User:wibble|wibble]]) | |rowspan="4" style="background:orangered;color:white"|Dermot Hanley ([[User:wibble|<span style="color:white">wibble</span>]]) | ||
|rowspan="5"|Ka Chun Leung ([[User:plop|plop]]) | |rowspan="5"|Ka Chun Leung ([[User:plop|plop]]) | ||
|- | |- | ||
Line 74: | Line 74: | ||
| 1998 Q3 | | 1998 Q3 | ||
|rowspan="4"| Justin Moran ([[User:cain|cain]]) | |rowspan="4"| Justin Moran ([[User:cain|cain]]) | ||
|rowspan="4"|Caroline Sheedy ([[Username:bootie|bootie]]) | |rowspan="4" style="background:greenyellow"|Caroline Sheedy ([[Username:bootie|bootie]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="4"|Cecily Murray ([[Username:celery|celery]]) | |rowspan="4"|Cecily Murray ([[Username:celery|celery]]) | ||
Line 103: | Line 103: | ||
|- | |- | ||
|1999 Q3 | |1999 Q3 | ||
|rowspan="4"|Jonathan Lundberg([[User:spock|spock]]) | |rowspan="4"|Jonathan Lundberg ([[User:spock|spock]]) | ||
|rowspan="4"|Caroline Sheedy ([[User:bootie|bootie]]) | |rowspan="4" style="background:greenyellow"|Caroline Sheedy ([[User:bootie|bootie]]) | ||
|rowspan="4"|Damien Martin ([[User:otto|otto]]) | |rowspan="4"|Damien Martin ([[User:otto|otto]]) | ||
|rowspan="4"|Orla McGan ([[User:orly|orly]]) | |rowspan="4"|Orla McGan ([[User:orly|orly]]) | ||
Line 152: | Line 152: | ||
|rowspan="4"|John Canavan ([[User:tibor|tibor]]) | |rowspan="4"|John Canavan ([[User:tibor|tibor]]) | ||
|rowspan="4"|Micheal Glennon ([[User:magluby|magluby]]) | |rowspan="4"|Micheal Glennon ([[User:magluby|magluby]]) | ||
|rowspan="4"|Andrew MacCann ([[User:montoya|montoya]]) | |rowspan="4" style="background:greenyellow"|Andrew MacCann ([[User:montoya|montoya]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="4"|Kevin Dermody ([[User:esoteric|esoteric]]) | |rowspan="4"|Kevin Dermody ([[User:esoteric|esoteric]]) | ||
Line 201: | Line 201: | ||
|rowspan="4"|David Johnston ([[User:emperor|emperor]]) | |rowspan="4"|David Johnston ([[User:emperor|emperor]]) | ||
|rowspan="4"|Cillian Sharkey ([[User:cns|cns]]) | |rowspan="4"|Cillian Sharkey ([[User:cns|cns]]) | ||
|rowspan="4"|Martina Frain ([[User:dramaq|dramaq]]) | |rowspan="4" style="background:gold"|Martina Frain ([[User:dramaq|dramaq]]) | ||
|rowspan="4"|Aisling Devlin ([[User:aeris|aeris]]) | |rowspan="4"|Aisling Devlin ([[User:aeris|aeris]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="4"|Eoin Campbell ([[User:cambo|cambo]]) | |rowspan="4"|Eoin Campbell ([[User:cambo|cambo]]) | ||
|rowspan="4"|Una Kehoe ([[User:keloe|keloe]]) | |rowspan="4" style="background:skyblue"|Una Kehoe ([[User:keloe|keloe]]) | ||
|rowspan="4"|Sun Ning ([[User:sunshine|sunshine]]) | |rowspan="4"|Sun Ning ([[User:sunshine|sunshine]]) | ||
|rowspan="4" style="background:red;color:white"|Declan McMullen ([[User:skyhawk|<span style="color:white">skyhawk</span>]]) | |rowspan="4" style="background:red;color:white"|Declan McMullen ([[User:skyhawk|<span style="color:white">skyhawk</span>]]) | ||
Line 222: | Line 222: | ||
|- | |- | ||
| 2004 Q3 | | 2004 Q3 | ||
|rowspan="8"|Michelle Graham ([[User:drusilla|drusilla]]) | |rowspan="8" style="background:orangered;color:white"|Michelle Graham ([[User:drusilla|<span style="color:white">drusilla</span>]]) | ||
|rowspan="2"|Donal Mulligan ([[User:thor|thor]]) | |rowspan="2"|Donal Mulligan ([[User:thor|thor]]) | ||
|rowspan="4"|Charlene Barrett ([[User:charlene|charlene]]) | |rowspan="4"|Charlene Barrett ([[User:charlene|charlene]]) | ||
|rowspan="4"|Mark Grenham ([[User:kyper|kyper]]) | |rowspan="4"|Mark Grenham ([[User:kyper|kyper]]) | ||
|rowspan="4"|Martina Frain ([[User:dramaq|dramaq]]) | |rowspan="4" style="background:gold"|Martina Frain ([[User:dramaq|dramaq]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="4" style="background:mediumspringgreen"|John Doyle ([[User:art_wolf|art_wolf]]) | |rowspan="4" style="background:mediumspringgreen"|John Doyle ([[User:art_wolf|art_wolf]]) | ||
|rowspan="4"|Stephen Doyle ([[User:igy|igy]]) | |rowspan="4" style="background:blue;color:white"|Stephen Doyle ([[User:igy|<span style="color:white">igy</span>]]) | ||
|rowspan="4" style="background:indigo;color:white"|Eoghan Gaffney ([[User:atlas|<span style="color:white">atlas</span>]]) | |rowspan="4" style="background:indigo;color:white"|Eoghan Gaffney ([[User:atlas|<span style="color:white">atlas</span>]]) | ||
|rowspan="4"|David Whelan ([[User:biteme|biteme]]) | |rowspan="4"|David Whelan ([[User:biteme|biteme]]) | ||
|rowspan="8"|Charlie Von Metzradt ([[User:phaxx|phaxx]]) | |rowspan="8" style="background:plum"|Charlie Von Metzradt ([[User:phaxx|phaxx]]) | ||
|rowspan="4"|Michael Dowling ([[User:mickeyd|mickeyd]]) | |rowspan="4"|Michael Dowling ([[User:mickeyd|mickeyd]]) | ||
|rowspan="4"|Padraic Hallinan ([[User:halenger|halenger]]) | |rowspan="4"|Padraic Hallinan ([[User:halenger|halenger]]) | ||
Line 252: | Line 252: | ||
|rowspan="4"|Jessica Ní Chonchubair ([[User:jesjes|jesjes]]) | |rowspan="4"|Jessica Ní Chonchubair ([[User:jesjes|jesjes]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="4"|Stephen Doyle ([[User:igy|igy]]) | |rowspan="4" style="background:blue;color:white"|Stephen Doyle ([[User:igy|<span style="color:white">igy</span>]]) | ||
|rowspan="8"|Simon Kilroy ([[User:gizmo|gizmo]]) | |rowspan="8" style="background:darkslateblue;color:white"|Simon Kilroy ([[User:gizmo|<span style="color:white">gizmo</span>]]) | ||
|rowspan="4"|Graham Bishop ([[User:winters|winters]]) | |rowspan="4"|Graham Bishop ([[User:winters|winters]]) | ||
|rowspan="4"|Una Kehoe ([[User:keloe|keloe]]) | |rowspan="4" style="background:skyblue"|Una Kehoe ([[User:keloe|keloe]]) | ||
|rowspan="8" style="background:indigo;color:white"|Eoghan Gaffney ([[User:atlas|<span style="color:white">atlas</span>]]) | |rowspan="8" style="background:indigo;color:white"|Eoghan Gaffney ([[User:atlas|<span style="color:white">atlas</span>]]) | ||
|rowspan="4"|Stephen Ryan ([[User:ryaner|ryaner]]) | |rowspan="4"|Stephen Ryan ([[User:ryaner|ryaner]]) | ||
Line 269: | Line 269: | ||
|- | |- | ||
|2006 Q3 | |2006 Q3 | ||
|rowspan="4"|Charlie Von Metzradt ([[User:phaxx|phaxx]]) | |rowspan="4" style="background:plum"|Charlie Von Metzradt ([[User:phaxx|phaxx]]) | ||
|rowspan="4"|Jessica Ni Chonchubhair ([[User:jesjes|jesjes]]) | |rowspan="4"|Jessica Ni Chonchubhair ([[User:jesjes|jesjes]]) | ||
|rowspan="4" style="background:red;color:white"|Andrew Harford ([[User:receive|<span style="color:white">receive</span>]]) | |rowspan="4" style="background:red;color:white"|Andrew Harford ([[User:receive|<span style="color:white">receive</span>]]) | ||
Line 275: | Line 275: | ||
|rowspan="2"|Padraig O'Connor ([[User:landa2|landa2]]) | |rowspan="2"|Padraig O'Connor ([[User:landa2|landa2]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="4"|Kevin Fox ([[User:undone|undone]]) | |rowspan="4" style="background:greenyellow"|Kevin Fox ([[User:undone|undone]]) | ||
|rowspan="4"|Diarmuid Bourke ([[User:drag0n|drag0n]]) | |rowspan="4"|Diarmuid Bourke ([[User:drag0n|drag0n]]) | ||
|rowspan="4" style="background:mediumspringgreen"|John Doyle ([[User:art_wolf]]) | |rowspan="4" style="background:mediumspringgreen"|John Doyle ([[User:art_wolf]]) | ||
Line 283: | Line 283: | ||
| 2006 Q4 | | 2006 Q4 | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="3"|Stephen Doyle ([[User:igy|igy]]) | |rowspan="3" style="background:blue;color:white"|Stephen Doyle ([[User:igy|<span style="color:white">igy</span>]]) | ||
|- | |- | ||
| 2007 Q1 | | 2007 Q1 | ||
|rowspan=" | |rowspan="6" style="background:olive;color:white"|Damien Rhatigan ([[User:dano|<span style="color:white">dano</span>]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|- | |- | ||
Line 294: | Line 294: | ||
|2007 Q3 | |2007 Q3 | ||
|rowspan="4" style="background:red;color:white"|Andrew Harford ([[User:receive|<span style="color:white">receive</span>]]) | |rowspan="4" style="background:red;color:white"|Andrew Harford ([[User:receive|<span style="color:white">receive</span>]]) | ||
|rowspan="4"|Kevin Fox ([[User:undone|undone]]) | |rowspan="4" style="background:greenyellow"|Kevin Fox ([[User:undone|undone]]) | ||
|Ashley Samuel Dooley Martyn ([[User:mythe|mythe]]) | |Ashley Samuel Dooley Martyn ([[User:mythe|mythe]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="2"|Matthew Barrington ([[User:moju|moju]]) | |rowspan="2"|Matthew Barrington ([[User:moju|moju]]) | ||
|rowspan="4" style="background:lightsalmon"|Eoghan Cotter ([[User:johan|johan]]) | |rowspan="4" style="background:lightsalmon"|Eoghan Cotter ([[User:johan|johan]]) | ||
|rowspan="2"|Declan Whelan ([[User:castle|castle]]) | |rowspan="2"|Declan Whelan ([[User:castle|castle]]) | ||
|rowspan="4"|Richard Dalton ([[User:d_fens|d_fens]]) | |rowspan="4" style="background:silver"|Richard Dalton ([[User:d_fens|d_fens]]) | ||
|rowspan="4" style="background:gold"|Andrew Martin ([[User:werdz|werdz]]) | |rowspan="4" style="background:gold"|Andrew Martin ([[User:werdz|werdz]]) | ||
|Diarmaid Bourke ([[User:drag0n|drag0n]]) | |Diarmaid Bourke ([[User:drag0n|drag0n]]) | ||
Line 352: | Line 351: | ||
|rowspan="4" style="color:white;background:brown"|Sean Hand ([[User:revenant|<span style="color:white">revenant</span>]]) | |rowspan="4" style="color:white;background:brown"|Sean Hand ([[User:revenant|<span style="color:white">revenant</span>]]) | ||
|rowspan="2" style="background:khaki"|Carri Fuery ([[User:carri|carri]]) | |rowspan="2" style="background:khaki"|Carri Fuery ([[User:carri|carri]]) | ||
|rowspan="4"|Dan Fox ([[User:maiden|maiden]]) | |rowspan="4" style="background:silver"|Dan Fox ([[User:maiden|maiden]]) | ||
|rowspan="4"|David Glennon ([[User:azrael|azrael]]) | |rowspan="4" style="background:greenyellow"|David Glennon ([[User:azrael|azrael]]) | ||
|rowspan="2"|Austin Halpin ([[User:haus|haus]]) | |rowspan="2"|Austin Halpin ([[User:haus|haus]]) | ||
|rowspan="4"|Diarmaid McManus ([[User:elephant|elephant]]) | |rowspan="4"|Diarmaid McManus ([[User:elephant|elephant]]) |
Revision as of 00:42, 6 March 2010
A visual overview of who did what, when.
(Idea stolen from Skynet).
Semester | Chairperson | Secretary | Treasurer | Events Officer | Public Relations Officer | First Year Rep | Helpdesk 1 | Helpdesk 2 | Helpdesk 3 | Webmaster | Admin 1 | Admin 2 | Admin 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 Q3 | Sean Cullen (hyper) | Dermot Hanley (wibble) | Paraic O'Ceallaigh (swipe) | Micheal McHugh (sandman) | David Murphy (drjolt) | Fergus Donohue (fergus) | |||||||
1996 Q4 | |||||||||||||
1997 Q1 | |||||||||||||
1997 Q2 | |||||||||||||
1997 Q3 | Patrick Gannt (floppy) | Jonathan Lundberg (spock) | Aoife McGoveran (hms) | Kevin O'Donovan (kod) | Dave O'Flynn (firefly) | Daire McKenna (fatwa) | Shane O'hUid (wishkah) | John Barker (barkerj) | Andrew Lawless (andy) | Dermot Hanley (wibble) | Ka Chun Leung (plop) | ||
1997 Q4 | |||||||||||||
1998 Q1 | Mike Bennett (thalia) | ||||||||||||
1998 Q2 | |||||||||||||
1998 Q3 | Justin Moran (cain) | Caroline Sheedy (bootie) | Cecily Murray (celery) | Aoife Cahill (ace) | Barry O'Neill (bubble) | Sarvesh Singh (macbain) | David Murphy (drjolt) | Cian Synnott (pooka) | Colin Whittaker (grimnar) | ||||
1998 Q4 | John Bolger (jbolger) | ||||||||||||
1999 Q1 | Eoin McGrath (bob) | Brian Scanlan (singer) | Adam Kelly (cthulu) | Hoi Chau Wong (whc) | |||||||||
1999 Q2 | |||||||||||||
1999 Q3 | Jonathan Lundberg (spock) | Caroline Sheedy (bootie) | Damien Martin (otto) | Orla McGan (orly) | Julie Kerin (julie) | Conor O'Kane (cokane) | Nigel Parkes (elmer) | Karl Podesta (kpodesta) | Robert Crosbie (bobb) | ||||
1999 Q4 | |||||||||||||
2000 Q1 | Eileen Gavin (munchkin) | ||||||||||||
2000 Q2 | |||||||||||||
2000 Q3 | Karl Podesta (kpodesta) | Brian Banbrick (moridin) | Jonathan Lundberg (spock) | John Canavan (tibor) | Kevin Cannon (p) | Mark Campbell (mark) | Donal Hunt (redgiant) | Barry O'Neill (bubble) | Philip Reynolds (phil) | Sarvesh Singh (macbain) | |||
2000 Q4 | |||||||||||||
2001 Q1 | Mark Dunne (pixies) | Noel Fitzpatrick (noelfitz) | |||||||||||
2001 Q2 | |||||||||||||
2001 Q3 | Donal Mulligan (thor) | John Canavan (tibor) | Micheal Glennon (magluby) | Andrew MacCann (montoya) | Kevin Dermody (esoteric) | Nikki Kenny (kamili) | Neil Walsh (marvin) | Colm MacCarthaigh (colmmacc) | Philip Reynolds (phil) | Cillian Sharkey (cns) | Mark Campbell (mark) | ||
2001 Q4 | |||||||||||||
2002 Q1 | |||||||||||||
2002 Q2 | |||||||||||||
2002 Q3 | Nikky Kenny (kamili) | Andrew MacCann (montoya) | Neil Walsh (marvin) | Carla Coleman (angel) | Shane Tallon (del_boy) | Eoin Campbell (cambo) | Declan McMullen (skyhawk) | Mark Campbell (mark) | David Johnston (emperor) | Dermot Duffy (dizer) | Mark Dunne (pixies) | ||
2002 Q4 | |||||||||||||
2003 Q1 | Trevor Johnston (trevj) | Grainne Sheerin (dimples) | Elaine Bannon (purdy) | Declan O'Neill (dec) | |||||||||
2003 Q2 | |||||||||||||
2003 Q3 | David Johnston (emperor) | Cillian Sharkey (cns) | Martina Frain (dramaq) | Aisling Devlin (aeris) | Eoin Campbell (cambo) | Una Kehoe (keloe) | Sun Ning (sunshine) | Declan McMullen (skyhawk) | Martin Clarke (prolix) | Martin Harte (tuama) | |||
2003 Q4 | |||||||||||||
2004 Q1 | Seamus O'Toole (mael) | ||||||||||||
2004 Q2 | |||||||||||||
2004 Q3 | Michelle Graham (drusilla) | Donal Mulligan (thor) | Charlene Barrett (charlene) | Mark Grenham (kyper) | Martina Frain (dramaq) | John Doyle (art_wolf) | Stephen Doyle (igy) | Eoghan Gaffney (atlas) | David Whelan (biteme) | Charlie Von Metzradt (phaxx) | Michael Dowling (mickeyd) | Padraic Hallinan (halenger) | |
2004 Q4 | |||||||||||||
2005 Q1 | Aisling Devlin (aeris) | ||||||||||||
2005 Q2 | |||||||||||||
2005 Q3 | David Couse (phreak) | Kenneth Barrett (sionnach) | Bernard McKeever (dregin) | Jessica Ní Chonchubair (jesjes) | Stephen Doyle (igy) | Simon Kilroy (gizmo) | Graham Bishop (winters) | Una Kehoe (keloe) | Eoghan Gaffney (atlas) | Stephen Ryan (ryaner) | |||
2005 Q4 | |||||||||||||
2006 Q1 | |||||||||||||
2006 Q2 | |||||||||||||
2006 Q3 | Charlie Von Metzradt (phaxx) | Jessica Ni Chonchubhair (jesjes) | Andrew Harford (receive) | Kat Farrell (angelkat) | Padraig O'Connor (landa2) | Kevin Fox (undone) | Diarmuid Bourke (drag0n) | John Doyle (User:art_wolf) | Sarunas Vancevicius (svan) | ||||
2006 Q4 | Stephen Doyle (igy) | ||||||||||||
2007 Q1 | Damien Rhatigan (dano) | ||||||||||||
2007 Q2 | |||||||||||||
2007 Q3 | Andrew Harford (receive) | Kevin Fox (undone) | Ashley Samuel Dooley Martyn (mythe) | Matthew Barrington (moju) | Eoghan Cotter (johan) | Declan Whelan (castle) | Richard Dalton (d_fens) | Andrew Martin (werdz) | Diarmaid Bourke (drag0n) | Cian Brennan (lil_cain) | |||
2007 Q4 | Amy Corrigan (corriga6) | ||||||||||||
2008 Q1 | Padraig O'Connor (landa2) | Daithí Ó Laigheanáin (coconut) | |||||||||||
2008 Q2 | |||||||||||||
2008 Q3 | Robert O'Reilly (robby) | Damien Rhatigan (dano) | Leah Doyle (bambi) | Lotta Mikkonen (attol) | John Needham (colossus) | Emma Gallagher (emma) | Sean Hand (revenant) | Séamus Ronan (train) | Gavin Tubritt (gamblitis) | Andrew Martin (werdz) | Andrew Harford (receive) | Eoghan Cotter (johan) | |
2008 Q4 | Kat Farrell (angelkat) | ||||||||||||
2009 Q1 | Carri Fuery (carri) | ||||||||||||
2009 Q2 | |||||||||||||
2009 Q3 | Lotta Mikkonen (attol) | Emma Gallagher (emma) | Sean Hand (revenant) | Carri Fuery (carri) | Dan Fox (maiden) | David Glennon (azrael) | Austin Halpin (haus) | Diarmaid McManus (elephant) | Gautam Wadhwa (gw) | Kat Farrell (angelkat) | Daithí Ó Laigheanáin (coconut) | Alan Walshe (sonic) | |
2009 Q4 | Andrew Martin (werdz) | ||||||||||||
2010 Q1 | Stephanie Coleman (steph) | Craig Gavagan MacEntee (credak) | |||||||||||
2010 Q2 |