Committee Timeline: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 11: | Line 11: | ||
|rowspan="4" style="background:darkslateblue;color:white"|Paraic O'Ceallaigh ([[User:swipe|<span style="color:white">swipe</span>]]) | |rowspan="4" style="background:darkslateblue;color:white"|Paraic O'Ceallaigh ([[User:swipe|<span style="color:white">swipe</span>]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="4"|Micheal McHugh ([[User:sandman|sandman]]) | |rowspan="4" style="background:gold"|Micheal McHugh ([[User:sandman|sandman]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
Line 18: | Line 18: | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="8" style="background:red;color:white"|David Murphy ([[User:drjolt|<span style="color:white">drjolt</span>]]) | |rowspan="8" style="background:red;color:white"|David Murphy ([[User:drjolt|<span style="color:white">drjolt</span>]]) | ||
|rowspan="4"|Fergus Donohue ([[User:fergus|fergus]]) | |rowspan="4" style="background:purple;color:white"|Fergus Donohue ([[User:fergus|<span style="color:white">fergus</span>]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|- | |- | ||
Line 49: | Line 49: | ||
|- | |- | ||
| 1997 Q3 | | 1997 Q3 | ||
|rowspan="2"|Patrick Gannt ([[User:floppy|floppy]]) | |rowspan="2" style="background:plum"|Patrick Gannt ([[User:floppy|floppy]]) | ||
|rowspan="8"|Jonathan Lundberg ([[User:spock|spock]]) | |rowspan="8" style="background:skyblue"|Jonathan Lundberg ([[User:spock|spock]]) | ||
|rowspan="4"|Aoife McGoveran ([[User:hms|hms]]) | |rowspan="4"|Aoife McGoveran ([[User:hms|hms]]) | ||
|rowspan="4"|Kevin O'Donovan ([[User:kod|kod]]) | |rowspan="4"|Kevin O'Donovan ([[User:kod|kod]]) | ||
Line 66: | Line 66: | ||
|- | |- | ||
| 1998 Q1 | | 1998 Q1 | ||
|rowspan="2"|Mike Bennett ([[User:thalia|thalia]]) | |rowspan="2" style="background:lightpink"|Mike Bennett ([[User:thalia|thalia]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|- | |- | ||
Line 79: | Line 79: | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="2"|Aoife Cahill ([[Username:ace|ace]]) | |rowspan="2"|Aoife Cahill ([[Username:ace|ace]]) | ||
|rowspan="8"|Barry O'Neill ([[User:bubble|bubble]]) | |rowspan="8" style="background:blue;color:white"|Barry O'Neill ([[User:bubble|<span style="color:white">bubble</span>]]) | ||
|rowspan="4"|Sarvesh Singh ([[User:macbain|macbain]]) | |rowspan="4"|Sarvesh Singh ([[User:macbain|macbain]]) | ||
|rowspan="2" style="background:red;color:white"|David Murphy ([[User:drjolt|<span style="color:white">drjolt</span>]]) | |rowspan="2" style="background:red;color:white"|David Murphy ([[User:drjolt|<span style="color:white">drjolt</span>]]) | ||
Line 103: | Line 103: | ||
|- | |- | ||
|1999 Q3 | |1999 Q3 | ||
|rowspan="4"|Jonathan Lundberg ([[User:spock|spock]]) | |rowspan="4" style="background:skyblue"|Jonathan Lundberg ([[User:spock|spock]]) | ||
|rowspan="4" style="background:greenyellow"|Caroline Sheedy ([[User:bootie|bootie]]) | |rowspan="4" style="background:greenyellow"|Caroline Sheedy ([[User:bootie|bootie]]) | ||
|rowspan="4"|Damien Martin ([[User:otto|otto]]) | |rowspan="4"|Damien Martin ([[User:otto|otto]]) | ||
|rowspan="4"|Orla McGan ([[User:orly|orly]]) | |rowspan="4"|Orla McGan ([[User:orly|orly]]) | ||
|rowspan="4"|Julie Kerin ([[User:julie|julie]]) | |rowspan="4" style="background:lightpink"|Julie Kerin ([[User:julie|julie]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="8"|Conor O'Kane ([[Username:cokane|cokane]]) | |rowspan="8" style="background:gold"|Conor O'Kane ([[Username:cokane|cokane]]) | ||
|rowspan="2"|Nigel Parkes ([[Username:elmer|elmer]]) | |rowspan="2"|Nigel Parkes ([[Username:elmer|elmer]]) | ||
|rowspan="4"|Karl Podesta ([[User:kpodesta|kpodesta]]) | |rowspan="4"|Karl Podesta ([[User:kpodesta|kpodesta]]) | ||
Line 127: | Line 127: | ||
|rowspan="4"|Karl Podesta ([[User:kpodesta|kpodesta]]) | |rowspan="4"|Karl Podesta ([[User:kpodesta|kpodesta]]) | ||
|rowspan="8"|Brian Banbrick ([[User:moridin|moridin]]) | |rowspan="8"|Brian Banbrick ([[User:moridin|moridin]]) | ||
|rowspan="4"|Jonathan Lundberg ([[User:spock|spock]]) | |rowspan="4" style="background:skyblue"|Jonathan Lundberg ([[User:spock|spock]]) | ||
|rowspan="4"|John Canavan ([[User:tibor|tibor]]) | |rowspan="4"|John Canavan ([[User:tibor|tibor]]) | ||
|rowspan="4"|Kevin Cannon ([[User:p|p]]) | |rowspan="4"|Kevin Cannon ([[User:p|p]]) | ||
Line 133: | Line 133: | ||
|rowspan="4"|Mark Campbell ([[User:mark|mark]]) | |rowspan="4"|Mark Campbell ([[User:mark|mark]]) | ||
|rowspan="4"|Donal Hunt ([[User:redgiant|redgiant]]) | |rowspan="4"|Donal Hunt ([[User:redgiant|redgiant]]) | ||
|rowspan="4"|Barry O'Neill ([[User:bubble|bubble]]) | |rowspan="4" style="background:blue;color:white"|Barry O'Neill ([[User:bubble|<span style="color:white">bubble</span>]]) | ||
|rowspan="2"|Philip Reynolds ([[Username:phil|phil]]) | |rowspan="2"|Philip Reynolds ([[Username:phil|phil]]) | ||
|rowspan="2"|Sarvesh Singh ([[Username:macbain|macbain]]) | |rowspan="2"|Sarvesh Singh ([[Username:macbain|macbain]]) | ||
Line 155: | Line 155: | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="4"|Kevin Dermody ([[User:esoteric|esoteric]]) | |rowspan="4"|Kevin Dermody ([[User:esoteric|esoteric]]) | ||
|rowspan="4"|Nikki Kenny ([[User:kamili|kamili]]) | |rowspan="4" style="background:lightpink"|Nikki Kenny ([[User:kamili|kamili]]) | ||
|rowspan="4"|Neil Walsh ([[User:marvin|marvin]]) | |rowspan="4"|Neil Walsh ([[User:marvin|marvin]]) | ||
|rowspan="4"|Colm MacCarthaigh ([[User:colmmacc|colmmacc]]) | |rowspan="4" style="background:orangered;color:white"|Colm MacCarthaigh ([[User:colmmacc|<span style="color:white">colmmacc</span>]]) | ||
|rowspan="4"|Philip Reynolds ([[User:phil|phil]]) | |rowspan="4"|Philip Reynolds ([[User:phil|phil]]) | ||
|rowspan="8"|Cillian Sharkey ([[User:cns|cns]]) | |rowspan="8"|Cillian Sharkey ([[User:cns|cns]]) | ||
Line 172: | Line 172: | ||
|- | |- | ||
|2002 Q3 | |2002 Q3 | ||
|rowspan="4"|Nikky Kenny ([[User:kamili|kamili]]) | |rowspan="4" style="background:lightpink"|Nikky Kenny ([[User:kamili|kamili]]) | ||
|rowspan="2"|Andrew MacCann ([[User:montoya|montoya]]) | |rowspan="2"|Andrew MacCann ([[User:montoya|montoya]]) | ||
|rowspan="2"|Neil Walsh ([[User:marvin|marvin]]) | |rowspan="2"|Neil Walsh ([[User:marvin|marvin]]) | ||
Line 250: | Line 250: | ||
|rowspan="4"|Kenneth Barrett ([[User:sionnach|sionnach]]) | |rowspan="4"|Kenneth Barrett ([[User:sionnach|sionnach]]) | ||
|rowspan="4"|Bernard McKeever ([[User:dregin|dregin]]) | |rowspan="4"|Bernard McKeever ([[User:dregin|dregin]]) | ||
|rowspan="4"|Jessica Ní Chonchubair ([[User:jesjes|jesjes]]) | |rowspan="4" style="background:lightpink"|Jessica Ní Chonchubair ([[User:jesjes|jesjes]]) | ||
|style="background:dimgray"| | |style="background:dimgray"| | ||
|rowspan="4" style="background:blue;color:white"|Stephen Doyle ([[User:igy|<span style="color:white">igy</span>]]) | |rowspan="4" style="background:blue;color:white"|Stephen Doyle ([[User:igy|<span style="color:white">igy</span>]]) | ||
Line 270: | Line 270: | ||
|2006 Q3 | |2006 Q3 | ||
|rowspan="4" style="background:plum"|Charlie Von Metzradt ([[User:phaxx|phaxx]]) | |rowspan="4" style="background:plum"|Charlie Von Metzradt ([[User:phaxx|phaxx]]) | ||
|rowspan="4"|Jessica Ni Chonchubhair ([[User:jesjes|jesjes]]) | |rowspan="4" style="background:lightpink"|Jessica Ni Chonchubhair ([[User:jesjes|jesjes]]) | ||
|rowspan="4" style="background:red;color:white"|Andrew Harford ([[User:receive|<span style="color:white">receive</span>]]) | |rowspan="4" style="background:red;color:white"|Andrew Harford ([[User:receive|<span style="color:white">receive</span>]]) | ||
|rowspan="8" style="background:purple;color:white"|Kat Farrell ([[User:angelkat|<span style="color:white">angelkat</span>]]) | |rowspan="8" style="background:purple;color:white"|Kat Farrell ([[User:angelkat|<span style="color:white">angelkat</span>]]) | ||
Line 353: | Line 353: | ||
|rowspan="4" style="background:silver"|Dan Fox ([[User:maiden|maiden]]) | |rowspan="4" style="background:silver"|Dan Fox ([[User:maiden|maiden]]) | ||
|rowspan="4" style="background:greenyellow"|David Glennon ([[User:azrael|azrael]]) | |rowspan="4" style="background:greenyellow"|David Glennon ([[User:azrael|azrael]]) | ||
|rowspan="2"|Austin Halpin ([[User:haus|haus]]) | |rowspan="2" style="background:lightpink"|Austin Halpin ([[User:haus|haus]]) | ||
|rowspan="4"|Diarmaid McManus ([[User:elephant|elephant]]) | |rowspan="4"|Diarmaid McManus ([[User:elephant|elephant]]) | ||
|rowspan="4" style="background:mediumspringgreen"|Gautam Wadhwa ([[User:gw|gw]]) | |rowspan="4" style="background:mediumspringgreen"|Gautam Wadhwa ([[User:gw|gw]]) |
Revision as of 00:52, 6 March 2010
A visual overview of who did what, when.
(Idea stolen from Skynet).
Semester | Chairperson | Secretary | Treasurer | Events Officer | Public Relations Officer | First Year Rep | Helpdesk 1 | Helpdesk 2 | Helpdesk 3 | Webmaster | Admin 1 | Admin 2 | Admin 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 Q3 | Sean Cullen (hyper) | Dermot Hanley (wibble) | Paraic O'Ceallaigh (swipe) | Micheal McHugh (sandman) | David Murphy (drjolt) | Fergus Donohue (fergus) | |||||||
1996 Q4 | |||||||||||||
1997 Q1 | |||||||||||||
1997 Q2 | |||||||||||||
1997 Q3 | Patrick Gannt (floppy) | Jonathan Lundberg (spock) | Aoife McGoveran (hms) | Kevin O'Donovan (kod) | Dave O'Flynn (firefly) | Daire McKenna (fatwa) | Shane O'hUid (wishkah) | John Barker (barkerj) | Andrew Lawless (andy) | Dermot Hanley (wibble) | Ka Chun Leung (plop) | ||
1997 Q4 | |||||||||||||
1998 Q1 | Mike Bennett (thalia) | ||||||||||||
1998 Q2 | |||||||||||||
1998 Q3 | Justin Moran (cain) | Caroline Sheedy (bootie) | Cecily Murray (celery) | Aoife Cahill (ace) | Barry O'Neill (bubble) | Sarvesh Singh (macbain) | David Murphy (drjolt) | Cian Synnott (pooka) | Colin Whittaker (grimnar) | ||||
1998 Q4 | John Bolger (jbolger) | ||||||||||||
1999 Q1 | Eoin McGrath (bob) | Brian Scanlan (singer) | Adam Kelly (cthulu) | Hoi Chau Wong (whc) | |||||||||
1999 Q2 | |||||||||||||
1999 Q3 | Jonathan Lundberg (spock) | Caroline Sheedy (bootie) | Damien Martin (otto) | Orla McGan (orly) | Julie Kerin (julie) | Conor O'Kane (cokane) | Nigel Parkes (elmer) | Karl Podesta (kpodesta) | Robert Crosbie (bobb) | ||||
1999 Q4 | |||||||||||||
2000 Q1 | Eileen Gavin (munchkin) | ||||||||||||
2000 Q2 | |||||||||||||
2000 Q3 | Karl Podesta (kpodesta) | Brian Banbrick (moridin) | Jonathan Lundberg (spock) | John Canavan (tibor) | Kevin Cannon (p) | Mark Campbell (mark) | Donal Hunt (redgiant) | Barry O'Neill (bubble) | Philip Reynolds (phil) | Sarvesh Singh (macbain) | |||
2000 Q4 | |||||||||||||
2001 Q1 | Mark Dunne (pixies) | Noel Fitzpatrick (noelfitz) | |||||||||||
2001 Q2 | |||||||||||||
2001 Q3 | Donal Mulligan (thor) | John Canavan (tibor) | Micheal Glennon (magluby) | Andrew MacCann (montoya) | Kevin Dermody (esoteric) | Nikki Kenny (kamili) | Neil Walsh (marvin) | Colm MacCarthaigh (colmmacc) | Philip Reynolds (phil) | Cillian Sharkey (cns) | Mark Campbell (mark) | ||
2001 Q4 | |||||||||||||
2002 Q1 | |||||||||||||
2002 Q2 | |||||||||||||
2002 Q3 | Nikky Kenny (kamili) | Andrew MacCann (montoya) | Neil Walsh (marvin) | Carla Coleman (angel) | Shane Tallon (del_boy) | Eoin Campbell (cambo) | Declan McMullen (skyhawk) | Mark Campbell (mark) | David Johnston (emperor) | Dermot Duffy (dizer) | Mark Dunne (pixies) | ||
2002 Q4 | |||||||||||||
2003 Q1 | Trevor Johnston (trevj) | Grainne Sheerin (dimples) | Elaine Bannon (purdy) | Declan O'Neill (dec) | |||||||||
2003 Q2 | |||||||||||||
2003 Q3 | David Johnston (emperor) | Cillian Sharkey (cns) | Martina Frain (dramaq) | Aisling Devlin (aeris) | Eoin Campbell (cambo) | Una Kehoe (keloe) | Sun Ning (sunshine) | Declan McMullen (skyhawk) | Martin Clarke (prolix) | Martin Harte (tuama) | |||
2003 Q4 | |||||||||||||
2004 Q1 | Seamus O'Toole (mael) | ||||||||||||
2004 Q2 | |||||||||||||
2004 Q3 | Michelle Graham (drusilla) | Donal Mulligan (thor) | Charlene Barrett (charlene) | Mark Grenham (kyper) | Martina Frain (dramaq) | John Doyle (art_wolf) | Stephen Doyle (igy) | Eoghan Gaffney (atlas) | David Whelan (biteme) | Charlie Von Metzradt (phaxx) | Michael Dowling (mickeyd) | Padraic Hallinan (halenger) | |
2004 Q4 | |||||||||||||
2005 Q1 | Aisling Devlin (aeris) | ||||||||||||
2005 Q2 | |||||||||||||
2005 Q3 | David Couse (phreak) | Kenneth Barrett (sionnach) | Bernard McKeever (dregin) | Jessica Ní Chonchubair (jesjes) | Stephen Doyle (igy) | Simon Kilroy (gizmo) | Graham Bishop (winters) | Una Kehoe (keloe) | Eoghan Gaffney (atlas) | Stephen Ryan (ryaner) | |||
2005 Q4 | |||||||||||||
2006 Q1 | |||||||||||||
2006 Q2 | |||||||||||||
2006 Q3 | Charlie Von Metzradt (phaxx) | Jessica Ni Chonchubhair (jesjes) | Andrew Harford (receive) | Kat Farrell (angelkat) | Padraig O'Connor (landa2) | Kevin Fox (undone) | Diarmuid Bourke (drag0n) | John Doyle (User:art_wolf) | Sarunas Vancevicius (svan) | ||||
2006 Q4 | Stephen Doyle (igy) | ||||||||||||
2007 Q1 | Damien Rhatigan (dano) | ||||||||||||
2007 Q2 | |||||||||||||
2007 Q3 | Andrew Harford (receive) | Kevin Fox (undone) | Ashley Samuel Dooley Martyn (mythe) | Matthew Barrington (moju) | Eoghan Cotter (johan) | Declan Whelan (castle) | Richard Dalton (d_fens) | Andrew Martin (werdz) | Diarmaid Bourke (drag0n) | Cian Brennan (lil_cain) | |||
2007 Q4 | Amy Corrigan (corriga6) | ||||||||||||
2008 Q1 | Padraig O'Connor (landa2) | Daithí Ó Laigheanáin (coconut) | |||||||||||
2008 Q2 | |||||||||||||
2008 Q3 | Robert O'Reilly (robby) | Damien Rhatigan (dano) | Leah Doyle (bambi) | Lotta Mikkonen (attol) | John Needham (colossus) | Emma Gallagher (emma) | Sean Hand (revenant) | Séamus Ronan (train) | Gavin Tubritt (gamblitis) | Andrew Martin (werdz) | Andrew Harford (receive) | Eoghan Cotter (johan) | |
2008 Q4 | Kat Farrell (angelkat) | ||||||||||||
2009 Q1 | Carri Fuery (carri) | ||||||||||||
2009 Q2 | |||||||||||||
2009 Q3 | Lotta Mikkonen (attol) | Emma Gallagher (emma) | Sean Hand (revenant) | Carri Fuery (carri) | Dan Fox (maiden) | David Glennon (azrael) | Austin Halpin (haus) | Diarmaid McManus (elephant) | Gautam Wadhwa (gw) | Kat Farrell (angelkat) | Daithí Ó Laigheanáin (coconut) | Alan Walshe (sonic) | |
2009 Q4 | Andrew Martin (werdz) | ||||||||||||
2010 Q1 | Stephanie Coleman (steph) | Craig Gavagan MacEntee (credak) | |||||||||||
2010 Q2 |