Committee Timeline
Jump to navigation
Jump to search
A visual overview of who did what, when.
(Idea stolen from Skynet).
Semester | Chairperson | Secretary | Treasurer | Events Officer | Public Relations Officer | First Year Rep | Helpdesk 1 | Helpdesk 2 | Helpdesk 3 | Webmaster | Admin 1 | Admin 2 | Admin 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 Q3 | Sean Cullen (hyper) | Dermot Hanley (wibble) | |||||||||||
1996 Q4
|
|||||||||||||
1997 Q1
|
|||||||||||||
1997 Q2
|
|||||||||||||
1997 Q3 | Patrick Gannt (floppy) | Jonathan Lundberg(spock) | |||||||||||
1997 Q4
|
|||||||||||||
1998 Q1 | Mike Bennett (thalia) | ||||||||||||
1998 Q2
|
|||||||||||||
1998 Q3 | Justin Moran (cain) | ||||||||||||
1998 Q4
|
|||||||||||||
1999 Q1
|
|||||||||||||
1999 Q2
|
|||||||||||||
1999 Q3 | Jonathan Lundberg(spock) | Caroline Sheedy (bootie) | |||||||||||
1999 Q4
|
|||||||||||||
2000 Q1
|
|||||||||||||
2000 Q2
|
|||||||||||||
2000 Q3 | Karl Podesta (kpodesta) | Brian Banbrick (moridin) | |||||||||||
2000 Q4
|
|||||||||||||
2001 Q1
|
|||||||||||||
2001 Q2
|
|||||||||||||
2001 Q3 | Donal Mulligan (thor) | Cillian Sharkey (cns) | |||||||||||
2001 Q4
|
|||||||||||||
2002 Q1
|
|||||||||||||
2002 Q2
|
|||||||||||||
2002 Q3 | Nikky Kenny (kamili) | Andrew MacCann (montoya) | Neil Walsh (marvin) | Carla Coleman (angel) | Shane Tallon (del_boy) | Eoin Campbell (cambo) | Declan McMullen (skyhawk) | Mark Campbell (markpb) | David Johnston (emperor) | Dermot Duffy (dizer) | Mark Dunne (pixies) | ||
2002 Q4 | |||||||||||||
2003 Q1 | Trevor Johnston (trevj) | Grainne Sheerin (dimples) | Elaine Bannon (purdy) | Declan O'Neill (dec) | |||||||||
2003 Q2 | |||||||||||||
2003 Q3 | David Johnston (emperor) | Cillian Sharkey (cns) | Martina Frain (dramaq) | Aisling Devlin (aeris) | Eoin Campbell (cambo) | Una Kehoe (keloe) | Sun Ning (sunshine) | Declan McMullen (skyhawk) | Martin Clarke (prolix) | Martin Harte (tuama) | |||
2003 Q4 | |||||||||||||
2004 Q1 | Seamus O'Toole (mael) | ||||||||||||
2004 Q2 | |||||||||||||
2004 Q3 | Michelle Graham (drusilla) | Donal Mulligan (thor) | Charlene Barrett (charlene) | Mark Grenham (kyper) | Martina Frain (dramaq) | John Doyle (art_wolf) | Stephen Doyle (igy) | Eoghan Gaffney (atlas) | David Whelan (biteme) | Charlie Von Metzradt (phaxx) | Michael Dowling (mickeyd) | Padraic Hallinan (halenger) | |
2004 Q4 | |||||||||||||
2005 Q1 | Aisling Devlin (aeris) | ||||||||||||
2005 Q2 | |||||||||||||
2005 Q3 | David Couse (phreak) | Kenneth Barrett (sionnach) | Bernard McKeever (dregin) | Jessica Ní Chonchubair (jesjes) | Stephen Doyle (igy) | Simon Kilroy (gizmo) | Graham Bishop (winters) | Una Kehoe (keloe) | Eoghan Gaffney (atlas) | Stephen Ryan (ryaner) | |||
2005 Q4 | |||||||||||||
2006 Q1 | |||||||||||||
2006 Q2 | |||||||||||||
2006 Q3 | Charlie Von Metzradt (phaxx) | Jessica Ni Chonchubhair (jesjes) | Andrew Harford (receive) | Kat Farrell (angelkat) | Padraig O'Connor (landa2) | Kevin Fox (undone) | Diarmuid Bourke (drag0n) | John Doyle (User:art_wolf) | Sarunas Vancevicius (svan) | ||||
2006 Q4 | Stephen Doyle (igy) | ||||||||||||
2007 Q1 | Damien Rhatigan (dano) | ||||||||||||
2007 Q2 | |||||||||||||
2007 Q3 | Andrew Harford (receive) | Kevin Fox (undone) | Ashley Samuel Dooley Martyn (mythe) | Damian Rhatigan (dano) | Matthew Barrington (moju) | Eoghan Cotter (johan) | Declan Whelan (castle) | Richard Dalton (d_fens) | Andrew Martin (werdz) | Diarmaid Bourke (drag0n) | Cian Brennan (lil_cain) | ||
2007 Q4 | Amy Corrigan (corriga6) | ||||||||||||
2008 Q1 | Padraig O'Connor (landa2) | Daithí Ó Laigheanáin (coconut) | |||||||||||
2008 Q2 | |||||||||||||
2008 Q3 | Robert O'Reilly (robby) | Damien Rhatigan (dano) | Leah Doyle (bambi) | Lotta Mikkonen (attol) | John Needham (colossus) | Emma Gallagher (emma) | Seán Hand (revenant) | Séamus Ronan (train) | Gavin Tubritt (gamblitis) | Andrew Martin (werdz) | Andrew Harford (receive) | Eoghan Cotter (User:johan) | |
2008 Q4 | Kat Farrell (angelkat) | ||||||||||||
2009 Q1 | Carri Fuery (carri) | ||||||||||||
2009 Q2 | |||||||||||||
2009 Q3 | Lotta Mikkonen (attol) | Emma Gallagher (emma) | Sean Hand (revenant) | Carri Fuery (carri) | Dan Fox (maiden) | David Glennon (azrael) | Austin Halpin (haus) | Diarmaid McManus (elephant) | Gautam Wadhwa (gw) | Kat Farrell (angelkat) | Daithí Ó Laigheanáin (coconut) | Alan Walshe (sonic) | |
2009 Q4 | Andrew Martin (werdz) | ||||||||||||
2010 Q1 | Stephanie Coleman (steph) | Craig Gavagan MacEntee (credak) | |||||||||||
2010 Q2 |