Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
26 May 2026
|
|
22:46 | Redbrick Hardware 3 changes history +27 [Graggle (3×)] | |||
|
|
22:46 (cur | prev) +16 Graggle talk contribs | ||||
|
|
22:07 (cur | prev) +11 Graggle talk contribs | ||||
|
|
22:07 (cur | prev) 0 Graggle talk contribs (→Sewer Cluster (Dev)) | ||||
| N 22:39 | Anubis diffhist +1,029 Graggle talk contribs (Created page with "{{Redbrick Hardware}} __NOTOC__ '''Anubis ~ 10.10.30.10''' == Details == <table> <tr><td>Type:</td><td>Dell PowerEdge R730</td></tr> <tr><td>OS:</td><td>TrueNAS Community (Goldeye) </td></tr> <tr><td>CPU:</td><td>Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz</td></tr> <tr><td>RAM:</td><td>256GB</td></tr> <tr><td>Storage:</td><td>Onboard RAID controller</td></tr> <tr><td>Disks:</td><td>2x 600Gb SAS Disks, 12x 4Tb SAS Disks, 2x 512Gb SAS SSDs, 1x 512Gb SAS Disk</td></tr> <tr...") | ||||
| N 22:37 | Mirage diffhist +1,023 Graggle talk contribs (Created page with "{{Redbrick Hardware}} __NOTOC__ '''Mirage ~ 10.10.30.9''' == Details == <table> <tr><td>Type:</td><td>Dell PowerEdge R730</td></tr> <tr><td>OS:</td><td>TrueNAS Community (Goldeye) </td></tr> <tr><td>CPU:</td><td>Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz</td></tr> <tr><td>RAM:</td><td>256GB</td></tr> <tr><td>Storage:</td><td>Onboard RAID controller</td></tr> <tr><td>Disks:</td><td>2x 600Gb SAS Disks, 12x 4Tb SAS Disks, 2x 512Gb SAS SSDs, 1x 1Tb SAS Disk</td></tr> <tr><td...") | ||||
|
|
N 22:29 | Europa 7 changes history +771 [Graggle (7×)] | |||
|
|
22:29 (cur | prev) +9 Graggle talk contribs | ||||
|
|
21:59 (cur | prev) +34 Graggle talk contribs | ||||
|
|
21:46 (cur | prev) 0 Graggle talk contribs | ||||
|
|
19:16 (cur | prev) +391 Graggle talk contribs | ||||
|
|
18:53 (cur | prev) +1 Graggle talk contribs | ||||
|
|
18:53 (cur | prev) +336 Graggle talk contribs | ||||
| N |
|
18:51 (cur | prev) 0 Graggle talk contribs (Created blank page) | |||
| N 22:11 | Michelangelo diffhist +1,004 Graggle talk contribs (Created page with "{{Redbrick Hardware}} __NOTOC__ '''Michelangelo ~ 136.206.16.46''' == Details == 700px <table> <tr><td>Type:</td><td>Dell PowerEdge R730</td></tr> <tr><td>OS:</td><td>Debian 13 (trixie)</td></tr> <tr><td>CPU:</td><td>2 x Intel(R) Xeon(R) E5-2687W v3 (40) @ 3.50 GHz</td></tr> <tr><td>GPU:</td><td>NVIDIA Tesla V100 SXM2 32GB</td></tr> <tr><td>RAM:</td><td>256GB</td></tr> <tr><td>Storage:</td><td>Onboard RAID controller</td></tr> <tr><td>...") | ||||
| N 22:09 | Raphael diffhist +928 Graggle talk contribs (Created page with "{{Redbrick Hardware}} __NOTOC__ '''Raphael ~ 136.206.16.45''' == Details == 700px <table> <tr><td>Type:</td><td>Dell PowerEdge R730</td></tr> <tr><td>OS:</td><td>Debian 13 (trixie)</td></tr> <tr><td>CPU:</td><td>2 x Intel(R) Xeon(R) E5-2687W v3 (40) @ 3.50 GHz</td></tr> <tr><td>GPU:</td><td>NVIDIA Tesla V100 SXM2 32GB</td></tr> <tr><td>RAM:</td><td>128GB</td></tr> <tr><td>Storage:</td><td>Onboard RAID controller</td></tr> <tr><td>Disks:</td...") | ||||
|
|
N 21:59 | Callisto 4 changes history +775 [Graggle (4×)] | |||
|
|
21:59 (cur | prev) +34 Graggle talk contribs | ||||
|
|
21:46 (cur | prev) 0 Graggle talk contribs | ||||
|
|
21:43 (cur | prev) +741 Graggle talk contribs | ||||
| N |
|
18:51 (cur | prev) 0 Graggle talk contribs (Created blank page) | |||
| N 21:57 | Donatello diffhist +933 Graggle talk contribs (Created page with "{{Redbrick Hardware}} __NOTOC__ '''Donatello ~ 136.206.16.44''' == Details == 700px <table> <tr><td>Type:</td><td>Dell PowerEdge R730</td></tr> <tr><td>OS:</td><td>Debian 13 (trixie)</td></tr> <tr><td>CPU:</td><td>2 x Intel(R) Xeon(R) E5-2637 v3 (16) @ 3.60 GHz</td></tr> <tr><td>GPU:</td><td>NVIDIA Tesla V100 SXM2 32GB</td></tr> <tr><td>RAM:</td><td>128GB</td></tr> <tr><td>Storage:</td><td>Onboard RAID controller</td></tr> <tr><td>Disks:<...") | ||||
| 21:50 | Template:Redbrick Hardware diffhist −40 Graggle talk contribs | ||||
25 May 2026
|
|
N 18:11 | Wheatley 2 changes history +478 [Aris (2×)] | |||
|
|
18:11 (cur | prev) +23 Aris talk contribs | ||||
| N |
|
18:10 (cur | prev) +455 Aris talk contribs (Created page with "== Details == * '''Type''': Dell R6515 * '''OS''': Debian 11 * '''CPU''': AMD 7302P 3GHz, 16C/32T, 128M, 155W * '''RAM''': 2x 16GB RDIMM, 3200MT/s Dual Rank * '''Storage''': 4x 2TB SATA HDDs (hardware RAID) Part of aperture == Where to Find == * '''Internal''': ** <tt>10.10.0.5</tt> * '''External''': ** <tt>136.206.16.5</tt> ** <tt>wheatley.redbrick.dcu.ie</tt> ** <tt>wheatley.aperture.redbrick.dcu.ie</tt> thumb") | |||
| 12:13 | Redbrick Hardware diffhist −33 Graggle talk contribs | ||||
24 May 2026
| 23:26 | Redbrick Hardware diffhist +45 Aris talk contribs | ||||
|
|
N 23:24 | Chell 2 changes history +797 [Aris (2×)] | |||
|
|
23:24 (cur | prev) −11 Aris talk contribs | ||||
| N |
|
23:23 (cur | prev) +808 Aris talk contribs (Created page with "= Chell = == Details == * '''Type''': Dell R6515 * '''OS''': Debian 11 * '''CPU''': AMD 7302P 3GHz, 16C/32T, 128M, 155W * '''RAM''': 2x 16GB RDIMM, 3200MT/s Dual Rank * '''Storage''': 4x 2TB SATA HDDs (hardware RAID) Part of aperture (Nomad Cluster) == Where to Find == * '''Internal''': ** <code style="background:#f8f9fa; border:1px solid #eaecf0; padding:1px 4px;">10.10.0.6</code> * '''External''': ** <code style="background:#f8f9fa; border:1px solid #...") | |||