Related changes
← Zeus
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
1 June 2026
|
|
18:16 | Redbrick Hardware 6 changes history +91 [Aris (6×)] | |||
|
|
18:16 (cur | prev) 0 Aris talk contribs | ||||
|
|
17:59 (cur | prev) +14 Aris talk contribs (→Former machines) | ||||
|
|
17:57 (cur | prev) +7 Aris talk contribs (→Former machines) | ||||
|
|
17:47 (cur | prev) +46 Aris talk contribs (→Former machines) | ||||
|
|
17:35 (cur | prev) +11 Aris talk contribs | ||||
|
|
17:16 (cur | prev) +13 Aris talk contribs | ||||
28 May 2026
| N 15:00 | Rainbowdash diffhist +175 Aris talk contribs (Created page with "{{Redbrick Hardware}} == Details == * '''Device''': APC Smart UPS SRT 3000 == Services == * Used for power and power redundancy File:APC UPS.jpg Category:Hardware") | ||||
| N 14:49 | Rivendell diffhist +254 Aris talk contribs (Created page with "{{Redbrick Hardware}} == Details == * '''Device''': Ubiquiti UniFi Switch Pro 24 == Services == * Used as a managed switch to create various VLANs and to apply rules in the network. Connected to Mordor File:USW Pro.jpg Category:Hardware") | ||||
| N 14:48 | Isengard diffhist +254 Aris talk contribs (Created page with "{{Redbrick Hardware}} == Details == * '''Device''': Ubiquiti UniFi Switch Pro 24 == Services == * Used as a managed switch to create various VLANs and to apply rules in the network. Connected to Mordor File:USW Pro.jpg Category:Hardware") | ||||
| 14:40 | Redbrick Hardware diffhist 0 Aris talk contribs | ||||
| N 14:39 | Mordor diffhist +245 Aris talk contribs (Created page with "{{Redbrick Hardware}} == Details == * '''Device''': Ubiquiti UniFi Dream Machine Pro == Services == * Used as a firewall and persistent threat management Connected to Rivendell and Isengard File:Mordor.png Category:Hardware") | ||||
26 May 2026
|
|
22:46 | Redbrick Hardware 3 changes history +27 [Graggle (3×)] | |||
|
|
22:46 (cur | prev) +16 Graggle talk contribs | ||||
|
|
22:07 (cur | prev) +11 Graggle talk contribs | ||||
|
|
22:07 (cur | prev) 0 Graggle talk contribs (→Sewer Cluster (Dev)) | ||||
| N 22:39 | Anubis diffhist +1,029 Graggle talk contribs (Created page with "{{Redbrick Hardware}} __NOTOC__ '''Anubis ~ 10.10.30.10''' == Details == <table> <tr><td>Type:</td><td>Dell PowerEdge R730</td></tr> <tr><td>OS:</td><td>TrueNAS Community (Goldeye) </td></tr> <tr><td>CPU:</td><td>Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz</td></tr> <tr><td>RAM:</td><td>256GB</td></tr> <tr><td>Storage:</td><td>Onboard RAID controller</td></tr> <tr><td>Disks:</td><td>2x 600Gb SAS Disks, 12x 4Tb SAS Disks, 2x 512Gb SAS SSDs, 1x 512Gb SAS Disk</td></tr> <tr...") | ||||
| N 22:37 | Mirage diffhist +1,023 Graggle talk contribs (Created page with "{{Redbrick Hardware}} __NOTOC__ '''Mirage ~ 10.10.30.9''' == Details == <table> <tr><td>Type:</td><td>Dell PowerEdge R730</td></tr> <tr><td>OS:</td><td>TrueNAS Community (Goldeye) </td></tr> <tr><td>CPU:</td><td>Intel(R) Xeon(R) CPU E5-2697 v3 @ 2.60GHz</td></tr> <tr><td>RAM:</td><td>256GB</td></tr> <tr><td>Storage:</td><td>Onboard RAID controller</td></tr> <tr><td>Disks:</td><td>2x 600Gb SAS Disks, 12x 4Tb SAS Disks, 2x 512Gb SAS SSDs, 1x 1Tb SAS Disk</td></tr> <tr><td...") | ||||
|
|
N 22:29 | Europa 7 changes history +771 [Graggle (7×)] | |||
|
|
22:29 (cur | prev) +9 Graggle talk contribs | ||||
|
|
21:59 (cur | prev) +34 Graggle talk contribs | ||||
|
|
21:46 (cur | prev) 0 Graggle talk contribs | ||||
|
|
19:16 (cur | prev) +391 Graggle talk contribs | ||||
|
|
18:53 (cur | prev) +1 Graggle talk contribs | ||||
|
|
18:53 (cur | prev) +336 Graggle talk contribs | ||||
| N |
|
18:51 (cur | prev) 0 Graggle talk contribs (Created blank page) | |||
| N 22:11 | Michelangelo diffhist +1,004 Graggle talk contribs (Created page with "{{Redbrick Hardware}} __NOTOC__ '''Michelangelo ~ 136.206.16.46''' == Details == 700px <table> <tr><td>Type:</td><td>Dell PowerEdge R730</td></tr> <tr><td>OS:</td><td>Debian 13 (trixie)</td></tr> <tr><td>CPU:</td><td>2 x Intel(R) Xeon(R) E5-2687W v3 (40) @ 3.50 GHz</td></tr> <tr><td>GPU:</td><td>NVIDIA Tesla V100 SXM2 32GB</td></tr> <tr><td>RAM:</td><td>256GB</td></tr> <tr><td>Storage:</td><td>Onboard RAID controller</td></tr> <tr><td>...") | ||||
| N 22:09 | Raphael diffhist +928 Graggle talk contribs (Created page with "{{Redbrick Hardware}} __NOTOC__ '''Raphael ~ 136.206.16.45''' == Details == 700px <table> <tr><td>Type:</td><td>Dell PowerEdge R730</td></tr> <tr><td>OS:</td><td>Debian 13 (trixie)</td></tr> <tr><td>CPU:</td><td>2 x Intel(R) Xeon(R) E5-2687W v3 (40) @ 3.50 GHz</td></tr> <tr><td>GPU:</td><td>NVIDIA Tesla V100 SXM2 32GB</td></tr> <tr><td>RAM:</td><td>128GB</td></tr> <tr><td>Storage:</td><td>Onboard RAID controller</td></tr> <tr><td>Disks:</td...") | ||||
|
|
N 21:59 | Callisto 4 changes history +775 [Graggle (4×)] | |||
|
|
21:59 (cur | prev) +34 Graggle talk contribs | ||||
|
|
21:46 (cur | prev) 0 Graggle talk contribs | ||||
|
|
21:43 (cur | prev) +741 Graggle talk contribs | ||||
| N |
|
18:51 (cur | prev) 0 Graggle talk contribs (Created blank page) | |||
| N 21:57 | Donatello diffhist +933 Graggle talk contribs (Created page with "{{Redbrick Hardware}} __NOTOC__ '''Donatello ~ 136.206.16.44''' == Details == 700px <table> <tr><td>Type:</td><td>Dell PowerEdge R730</td></tr> <tr><td>OS:</td><td>Debian 13 (trixie)</td></tr> <tr><td>CPU:</td><td>2 x Intel(R) Xeon(R) E5-2637 v3 (16) @ 3.60 GHz</td></tr> <tr><td>GPU:</td><td>NVIDIA Tesla V100 SXM2 32GB</td></tr> <tr><td>RAM:</td><td>128GB</td></tr> <tr><td>Storage:</td><td>Onboard RAID controller</td></tr> <tr><td>Disks:<...") | ||||
| 21:50 | Template:Redbrick Hardware diffhist −40 Graggle talk contribs | ||||